Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 179:27:27 | 384 | 26 | 14.77 | 2373 |
MEC | 04:59:33 | 4 | 3 | 1.33 | 286 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 184:27:00 | 388 | 29 | - | - |
Averages | 18:26:42 | 39 | 3 | 1 | 266 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
N/A | 01:44:33 | 3 | 0 | 3 | 546 |
N/A | 01:05:13 | 2 | 0 | 2 | 468 |
N/A | 01:58:12 | 3 | 1 | 3 | 402 |
oil_refinery | 01:17:44 | 3 | 0 | 3 | 396 |
oil_rig_assault | 00:22:18 | 1 | 1 | 1 | 226 |
oil_rig_battle | 00:47:42 | 2 | 0 | 2 | 339 |
operation_black_hawk_down | 01:50:37 | 3 | 0 | 3 | 626 |
qala_diza | 02:11:05 | 6 | 0 | 6 | 459 |
the_rice_paddies | 00:12:39 | 2 | 0 | 2 | 38 |
torkre | 02:08:20 | 3 | 0 | 3 | 776 |
waterfront | 00:34:43 | 1 | 0 | 1 | 293 |
kgb_karkand_stormfront_extreme | 01:45:44 | 2 | 2 | 1 | 722 |
nwm_clean_sweep_2 | 05:46:03 | 13 | 1 | 13 | 654 |
nwm_cliff_attack | 01:27:45 | 4 | 2 | 2 | 1063 |
nwm_great_island_2020 | 02:32:37 | 5 | 0 | 5 | 1210 |
nwm_gulf_of_oman_spooky | 03:39:01 | 5 | 2 | 2.5 | 446 |
nwm_hells_canyon | 02:39:20 | 6 | 0 | 6 | 516 |
nwm_iwojima | 02:11:36 | 6 | 0 | 6 | 707 |
nwm_kgb_archipelago_day | 04:01:36 | 8 | 1 | 8 | 1959 |
nwm_kgb_revelation | 02:03:20 | 0 | 3 | 0 | 345 |
nwm_kirkuk_basin_day | 09:08:46 | 18 | 0 | 18 | 1003 |
nwm_mining_station_35_revisited | 05:22:57 | 10 | 0 | 10 | 1167 |
nwm_oasis_revisited | 06:02:59 | 14 | 1 | 14 | 1130 |
nwm_refinery_day_2 | 07:48:17 | 10 | 3 | 3.33 | 419 |
nwm_shadow_strike | 02:17:19 | 4 | 0 | 4 | 1778 |
nwm_spectre_over_kandahar | 06:18:22 | 13 | 0 | 13 | 516 |
nwm_spikey_mohawk | 06:06:18 | 11 | 2 | 5.5 | 367 |
nwm_street | 02:14:08 | 8 | 0 | 8 | 1091 |
nwm_strike_at_karkand | 02:03:43 | 7 | 0 | 7 | 842 |
nwm_town_strike_day | 02:19:29 | 8 | 3 | 2.67 | 1285 |
nwm_ultimate_towers_2 | 05:17:40 | 15 | 0 | 15 | 2373 |
nwm_warehouse_v2 | 02:55:24 | 13 | 0 | 13 | 1208 |
N/A | 06:45:57 | 15 | 0 | 15 | 565 |
N/A | 07:58:56 | 16 | 1 | 16 | 1548 |
N/A | 02:21:03 | 4 | 0 | 4 | 540 |
N/A | 06:17:26 | 11 | 0 | 11 | 1278 |
N/A | 03:33:40 | 5 | 1 | 5 | 992 |
N/A | 04:12:58 | 9 | 1 | 9 | 876 |
N/A | 03:40:13 | 11 | 1 | 11 | 775 |
N/A | 01:19:38 | 3 | 0 | 3 | 426 |
N/A | 05:56:20 | 11 | 1 | 11 | 1232 |
N/A | 06:51:43 | 11 | 1 | 11 | 1193 |
N/A | 01:24:22 | 3 | 0 | 3 | 519 |
N/A | 04:23:11 | 9 | 0 | 9 | 763 |
N/A | 01:24:46 | 3 | 0 | 3 | 1290 |
N/A | 09:27:00 | 16 | 0 | 16 | 1130 |
N/A | 02:27:40 | 6 | 0 | 6 | 697 |
N/A | 02:59:41 | 4 | 2 | 2 | 953 |
N/A | 02:52:27 | 5 | 0 | 5 | 954 |
N/A | 10:23:26 | 18 | 1 | 18 | 1016 |
N/A | 01:29:45 | 8 | 0 | 8 | 688 |
N/A | 02:05:23 | 8 | 0 | 8 | 534 |
N/A | 01:07:47 | 4 | 0 | 4 | 405 |
N/A | 00:46:45 | 4 | 0 | 4 | 268 |
N/A | 00:08:46 | 1 | 0 | 1 | 109 |
Total | 188:14:23 | 394 | 31 | – | – |
Averages | 03:25:21 | 0 | 1 | 7 | 802 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0 | 0 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 07:11:30 | 1,577 | 43 | 37.86 | 51 |
Aviator | 06:49:28 | 2,083 | 24 | 89.17 | 57 |
Air Defense | 01:06:33 | 184 | 4 | 48.75 | 11 |
Helicopter | 38:55:29 | 15,186 | 282 | 56.25 | 677 |
Transport | 06:11:06 | 3,679 | 49 | 76.71 | 80 |
Artillery | 00:00:28 | 0 | 0 | 0 | 0 |
Ground Defense | 00:05:31 | 66 | 1 | 70 | 4 |
Total | 60:20:05 | 22,775 | 403 | – | 880 |
Averages | 08:37:09 | 3,254 | 58 | 0.14 | 126 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 3,748 | 119 | 31.5 | 10:34:21 |
Assault | 722 | 45 | 16.04 | 02:08:30 |
Engineer | 9,405 | 244 | 38.55 | 31:15:15 |
Medic | 4,322 | 114 | 37.91 | 11:25:49 |
Special-Ops | 2,636 | 143 | 18.43 | 11:18:14 |
Support | 4,943 | 182 | 27.16 | 11:31:30 |
Sniper | 341 | 11 | 31 | 01:09:58 |
Total | 79:23:37 | 26,117 | 858 | – |
Averages | 11:20:31 | 3,731 | 123 | 30.44 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 211 | 02:16:42 | 35 | 6.03 | 15.13% |
Grenade Launcher Attachment | 713 | 02:07:07 | 67 | 10.64 | 66.81% |
Carbines | 637 | 04:49:53 | 87 | 7.32 | 15.7% |
Light Machine Guns | 1,041 | 04:15:03 | 79 | 13.18 | 14.35% |
Sniper Rifles | 259 | 00:55:20 | 9 | 28.78 | 47.17% |
Pistols | 20 | 00:03:21 | 6 | 3.33 | 23.44% |
AT/AA | 80 | 00:59:01 | 15 | 5.33 | 39.24% |
Submachine Guns | 154 | 00:47:03 | 14 | 11 | 18.78% |
Shotguns | 1 | 00:00:14 | 0 | 1 | 0% |
Knife | 21 | 00:07:50 | 7 | 3 | 22.34% |
Defibrillator | 0 | 00:18:03 | 14 | 0 | 75.5% |
Explosives (C4, Claymore, AT Mine) | 02:53:53 | 1,486 | 55 | 27.02 | 1.46% |
Hand Grenade | 05:19:55 | 3,905 | 109 | 35.83 | 50.52% |
Total | 22:14:13 | 7,209 | 444 | – | – |
Averages | 01:42:37 | 555 | 34 | 16 | 21.518% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:07:50 | 21 | 7 | 3 | 94 |
Defibrillator | 00:18:03 | 0 | 14 | 0 | 347 |
Claymore | 00:14:41 | 167 | 2 | 83.5 | 481 |
Hand Grenade | 05:19:55 | 3,905 | 109 | 35.83 | 7,851 |
AT Mine | 00:34:53 | 209 | 11 | 19 | 852 |
C4 | 02:04:19 | 1,110 | 42 | 26.43 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 08:39:41 | 5,412 | 185 | 29.25 | 9,625 |
Averages | 00:39:58 | 416 | 14 | 2.25 | 740 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500110210 |
Enrollment Date | 2017-07-17 14:58:59 |
Last Battle On | 2018-02-13 06:03:57 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 53 / 54 / 27 |
Cost ($50 base) | 0.2656 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 211,151 of 180,000. At your historical rate, you should earn -31,151 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 211,151 of 200,000. At your historical rate, you should earn -11,151 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 211,151 of 225,000. At your historical rate, you should earn 13,849 in 14 days (or 12 Hours, and 20 Minutes straight). |