Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 2155:41:19 | 5,612 | 154 | 36.44 | 6477 |
MEC | 36:24:25 | 89 | 5 | 17.8 | 795 |
PLA | 01:53:40 | 5 | 0 | 5 | 368 |
SEALs | 00:12:14 | 1 | 0 | 1 | 87 |
SAS | 00:04:31 | 1 | 0 | 1 | 43 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:08:48 | 1 | 0 | 1 | 70 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:21 | 1 | 2 | 0.5 | 0 |
Total | 2194:25:18 | 5,710 | 161 | - | - |
Averages | 219:26:31 | 571 | 16 | 4 | 784 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:01:29 | 1 | 0 | 1 | 2 |
Mashtuur City | 01:02:28 | 3 | 1 | 3 | 309 |
Operation Clean Sweep | 00:03:07 | 1 | 0 | 1 | 6 |
Zatar Wetlands | 00:12:40 | 2 | 2 | 1 | 10 |
Strike at Karkand | 00:36:18 | 5 | 0 | 5 | 182 |
Sharqi Peninsula | 03:58:51 | 11 | 2 | 5.5 | 529 |
Gulf Of Oman | 00:55:32 | 4 | 1 | 4 | 270 |
Operation Smoke Screen | 00:00:05 | 0 | 1 | 0 | 0 |
Taraba Quarry | 00:00:05 | 0 | 1 | 0 | 0 |
Daqing Oilfields | 00:00:08 | 0 | 1 | 0 | 0 |
Dalian Plant | 67:25:29 | 0 | 12 | 0 | 1 |
Dragon Valley | 00:27:50 | 1 | 1 | 1 | 235 |
Fushe Pass | 00:00:10 | 0 | 1 | 0 | 0 |
Songhua Stalemate | 00:00:08 | 0 | 1 | 0 | 0 |
Great Wall | 00:00:11 | 1 | 0 | 1 | 0 |
Midnight Sun | 34:24:36 | 0 | 4 | 0 | 0 |
Operation Road Rage | 00:00:15 | 0 | 1 | 0 | 0 |
Operation Harvest | 00:00:13 | 0 | 1 | 0 | 0 |
Mass Destruction | 00:08:48 | 1 | 0 | 1 | 70 |
Wake Island 2007 | 00:00:14 | 0 | 1 | 0 | 0 |
Aix Archipelago | 00:15:43 | 1 | 1 | 1 | 124 |
Falklands | 03:09:01 | 5 | 1 | 5 | 734 |
Karkand Stormfront | 10:12:32 | 20 | 1 | 20 | 508 |
Processing Plant | 15:11:11 | 33 | 2 | 16.5 | 842 |
Aix Refinery | 13:32:07 | 31 | 2 | 15.5 | 775 |
Aix Runningman | 00:18:44 | 1 | 0 | 1 | 101 |
The Push Day | 05:17:18 | 17 | 1 | 17 | 652 |
Urban Jungle | 00:52:16 | 3 | 0 | 3 | 198 |
Zatar Wetlands II | 00:00:37 | 0 | 1 | 0 | 0 |
Snowy Park Day | 02:41:59 | 6 | 0 | 6 | 461 |
Snowy Park Summer | 00:00:38 | 0 | 1 | 0 | 8 |
Aix Hammer Down | 00:19:36 | 2 | 0 | 2 | 94 |
Aix Operation Static | 04:24:47 | 8 | 0 | 8 | 487 |
City District | 00:08:27 | 1 | 0 | 1 | 59 |
Aberdeen | 00:18:51 | 3 | 1 | 3 | 128 |
Bizerte | 04:03:41 | 6 | 0 | 6 | 455 |
Urban Decay | 02:01:57 | 3 | 0 | 3 | 516 |
N/A | 00:32:22 | 1 | 0 | 1 | 371 |
N/A | 00:49:39 | 2 | 1 | 2 | 168 |
N/A | 00:57:35 | 3 | 0 | 3 | 204 |
N/A | 00:41:27 | 1 | 0 | 1 | 547 |
N/A | 01:17:36 | 4 | 0 | 4 | 386 |
N/A | 00:25:20 | 1 | 0 | 1 | 119 |
N/A | 02:30:45 | 4 | 0 | 4 | 789 |
N/A | 01:12:04 | 3 | 1 | 3 | 351 |
N/A | 00:08:56 | 1 | 0 | 1 | 28 |
aix2_volcano_valley | 00:03:07 | 1 | 0 | 1 | 9 |
aix_abandoned_uranium_works | 01:48:16 | 3 | 0 | 3 | 420 |
alpine_train_sniper | 01:47:27 | 6 | 0 | 6 | 923 |
atlantis_assault_aixed | 00:00:41 | 1 | 0 | 1 | 2 |
battle_of_tehran | 00:16:48 | 1 | 0 | 1 | 207 |
battlegrounds | 01:55:21 | 3 | 0 | 3 | 506 |
berlin | 00:08:18 | 1 | 0 | 1 | 162 |
canyon | 02:13:21 | 5 | 0 | 5 | 697 |
city_of_the_dead | 00:23:37 | 1 | 0 | 1 | 243 |
cliff_attack | 02:00:25 | 6 | 1 | 6 | 496 |
construction_site | 01:01:41 | 3 | 0 | 3 | 456 |
cult_site_aixed | 00:02:49 | 1 | 0 | 1 | 35 |
desert_fort | 00:03:50 | 1 | 0 | 1 | 10 |
destroy_the_cannons | 00:07:37 | 1 | 0 | 1 | 39 |
devils_perch | 00:12:14 | 1 | 0 | 1 | 87 |
forest_railway | 05:12:31 | 8 | 0 | 8 | 715 |
goods_station_sniper | 00:36:35 | 2 | 0 | 2 | 411 |
gulf_of_oman_unleashed_v2 | 01:12:06 | 2 | 0 | 2 | 124 |
gully_wash | 04:18:55 | 7 | 1 | 7 | 519 |
hangar_18 | 00:06:27 | 1 | 0 | 1 | 16 |
heaven_and_hell_revisited | 00:31:57 | 1 | 0 | 1 | 266 |
highway_tampa | 00:00:15 | 0 | 1 | 0 | 0 |
hold_the_bridge | 02:48:04 | 7 | 0 | 7 | 1876 |
kirkuk_basin | 03:09:35 | 5 | 0 | 5 | 795 |
kubra_dam | 00:01:22 | 3 | 0 | 3 | 0 |
mashtuur_city | 00:45:45 | 1 | 2 | 0.5 | 4 |
maszarqi_siege_coop | 00:14:23 | 1 | 1 | 1 | 84 |
oil_refinery | 01:16:57 | 4 | 1 | 4 | 444 |
oil_rig_assault | 05:29:32 | 18 | 0 | 18 | 1181 |
oil_rig_battle | 08:51:21 | 22 | 0 | 22 | 585 |
operation_black_hawk_down | 02:42:38 | 5 | 0 | 5 | 772 |
operation_clean_sweep | 00:04:11 | 3 | 0 | 3 | 4 |
operation_flaming_dart | 00:38:05 | 1 | 0 | 1 | 347 |
qala_diza | 08:24:41 | 21 | 0 | 21 | 720 |
road_to_jalalabad | 00:00:08 | 0 | 1 | 0 | 0 |
sf_smoke_screen | 01:37:35 | 4 | 0 | 4 | 773 |
sf_tampa | 06:57:11 | 12 | 0 | 12 | 1158 |
snipers | 00:41:02 | 1 | 0 | 1 | 358 |
stalingrad | 00:26:29 | 1 | 1 | 1 | 430 |
sunset_in_tunisia_aixed | 00:17:59 | 1 | 0 | 1 | 363 |
surrounded_2 | 00:02:00 | 0 | 2 | 0 | 0 |
terminus | 00:42:29 | 2 | 0 | 2 | 169 |
the_day_after_tomorrow | 07:11:08 | 14 | 0 | 14 | 389 |
the_mountain | 02:30:38 | 5 | 0 | 5 | 647 |
the_rice_paddies | 03:29:35 | 8 | 1 | 8 | 517 |
the_trenches | 01:59:57 | 4 | 0 | 4 | 598 |
the_yangali_islands | 00:03:42 | 1 | 0 | 1 | 0 |
train_yard | 00:31:28 | 1 | 0 | 1 | 586 |
under_the_city | 00:48:19 | 1 | 0 | 1 | 955 |
urban_raid | 00:18:04 | 1 | 0 | 1 | 122 |
vulkan_insel_aixed | 00:35:48 | 1 | 0 | 1 | 319 |
warehouse | 13:31:29 | 38 | 0 | 38 | 801 |
warlord | 00:04:31 | 1 | 0 | 1 | 43 |
warlord_bf2 | 00:19:35 | 1 | 0 | 1 | 103 |
waterfront | 00:34:36 | 1 | 0 | 1 | 320 |
kgb_city_district_extreme | 00:39:28 | 1 | 0 | 1 | 851 |
kgb_karkand_stormfront_extreme | 07:16:27 | 14 | 3 | 4.67 | 957 |
kgb_kursk_extreme_v2 | 00:37:45 | 1 | 0 | 1 | 895 |
kgb_operation_fox_day | 05:10:08 | 11 | 1 | 11 | 272 |
kgb_push_day_extreme | 00:27:22 | 2 | 0 | 2 | 345 |
kgb_tng_gazala_extreme | 09:09:56 | 19 | 2 | 9.5 | 1238 |
nwm_airwolf | 02:42:27 | 17 | 0 | 17 | 447 |
nwm_alpine_conflict | 04:52:09 | 23 | 0 | 23 | 828 |
nwm_area_51 | 08:22:32 | 26 | 0 | 26 | 940 |
nwm_canyon_extra | 07:13:41 | 28 | 0 | 28 | 1562 |
nwm_clean_sweep_2 | 137:45:30 | 305 | 5 | 61 | 1202 |
nwm_cliff_attack | 20:25:42 | 73 | 0 | 73 | 3014 |
nwm_game_warden_1968 | 03:34:51 | 16 | 0 | 16 | 1013 |
nwm_gazalav3 | 08:04:09 | 17 | 2 | 8.5 | 823 |
nwm_great_island_2020 | 04:14:53 | 13 | 0 | 13 | 645 |
nwm_gulf_of_oman_spooky | 05:26:10 | 16 | 1 | 16 | 824 |
nwm_hells_canyon | 33:43:00 | 91 | 0 | 91 | 1292 |
nwm_highlands | 16:08:30 | 41 | 3 | 13.67 | 1812 |
nwm_highway_tampa | 11:03:39 | 40 | 0 | 40 | 1057 |
nwm_ia_drang_valley | 02:24:52 | 7 | 1 | 7 | 633 |
nwm_insurgency_on_alcatraz_v2 | 11:07:36 | 36 | 0 | 36 | 1294 |
nwm_iwojima | 02:51:08 | 9 | 0 | 9 | 1154 |
nwm_kandahar_chaos | 01:38:55 | 3 | 0 | 3 | 940 |
nwm_kandahar_nightmare | 04:13:41 | 15 | 0 | 15 | 909 |
nwm_kgb_a_soldiers_day | 00:36:32 | 5 | 0 | 5 | 413 |
nwm_kgb_archipelago | 01:34:25 | 4 | 0 | 4 | 549 |
nwm_kgb_archipelago_day | 25:52:36 | 61 | 0 | 61 | 1344 |
nwm_kgb_battleaxe | 00:57:20 | 2 | 0 | 2 | 461 |
nwm_kgb_city_district | 00:12:12 | 2 | 0 | 2 | 90 |
nwm_kgb_clean_sweep | 01:47:43 | 4 | 0 | 4 | 886 |
nwm_kgb_doom_crater | 04:07:31 | 8 | 0 | 8 | 1058 |
nwm_kgb_eagles_nest | 05:37:15 | 10 | 0 | 10 | 2539 |
nwm_kgb_el_alamein | 05:19:53 | 19 | 2 | 9.5 | 1066 |
nwm_kgb_highway_tampa | 02:11:01 | 7 | 0 | 7 | 845 |
nwm_kgb_revelation | 03:43:38 | 7 | 1 | 7 | 472 |
nwm_kgb_train | 00:41:16 | 2 | 0 | 2 | 1176 |
nwm-kgb_train_yard | 00:03:44 | 0 | 1 | 0 | 36 |
nwm_kgb_warbirds_coral_sea | 00:01:23 | 0 | 1 | 0 | 10 |
nwm_kgb_warbirds_dalian | 00:00:16 | 0 | 2 | 0 | 0 |
nwm_kgb_warbirds_fushe | 00:01:14 | 0 | 2 | 0 | 0 |
nwm_kgb_warbirds_hammer_down | 00:01:37 | 0 | 3 | 0 | 0 |
nwm_kirkuk_basin_day | 180:06:33 | 390 | 0 | 390 | 1508 |
nwm_manamoc_island | 00:13:27 | 1 | 0 | 1 | 165 |
nwm_mining_station_35_revisited | 47:35:40 | 97 | 1 | 97 | 1695 |
nwm_midway | 06:40:12 | 14 | 0 | 14 | 1883 |
nwm_oasis_revisited | 12:04:08 | 35 | 2 | 17.5 | 848 |
nwm_old_town | 02:16:30 | 5 | 0 | 5 | 437 |
nwm_pripyat | 00:51:10 | 4 | 0 | 4 | 1056 |
nwm_qala_diza | 11:45:39 | 39 | 0 | 39 | 2379 |
nwm_refinery | 04:57:54 | 17 | 0 | 17 | 625 |
nwm_refinery_day_2 | 16:36:57 | 32 | 1 | 32 | 720 |
nwm_revisits_mazarqi_siege_coop | 00:33:45 | 2 | 0 | 2 | 446 |
nwm_revisits_mekong_delta | 00:36:52 | 3 | 0 | 3 | 357 |
nwm_revisits_the_push_day | 02:09:14 | 8 | 0 | 8 | 549 |
nwm_shadow_strike | 07:06:42 | 16 | 0 | 16 | 1112 |
nwm_snipers_revenge | 02:16:01 | 4 | 0 | 4 | 660 |
nwm_spectre_over_kandahar | 35:52:32 | 28 | 6 | 4.67 | 1207 |
nwm_spikey_mohawk | 17:09:21 | 45 | 0 | 45 | 1077 |
nwm_street | 08:31:56 | 49 | 0 | 49 | 1228 |
nwm_strike_at_karkand | 15:55:05 | 72 | 0 | 72 | 1451 |
nwm_tacamo_island | 00:49:30 | 7 | 0 | 7 | 250 |
nwm_town_strike_day | 13:10:11 | 67 | 0 | 67 | 1039 |
nwm_tunnels_v2 | 06:39:36 | 36 | 0 | 36 | 1285 |
nwm_ultimate_towers | 03:46:48 | 13 | 0 | 13 | 1432 |
nwm_ultimate_towers_2 | 06:45:45 | 30 | 0 | 30 | 1798 |
nwm_urban_raid_nightmare | 00:24:15 | 2 | 0 | 2 | 201 |
nwm_wake_spooky_twilight | 02:28:55 | 6 | 3 | 2 | 838 |
nwm_warehouse_crispy | 00:10:15 | 1 | 0 | 1 | 100 |
nwm_warehouse | 06:42:51 | 22 | 1 | 22 | 2508 |
nwm_warehouse_v2 | 16:47:13 | 95 | 0 | 95 | 1060 |
nwm_zatar_wetlands | 01:15:51 | 3 | 0 | 3 | 290 |
nwm_kgb_pushday | 01:19:30 | 4 | 0 | 4 | 648 |
N/A | 56:02:23 | 172 | 5 | 34.4 | 696 |
N/A | 00:40:59 | 1 | 0 | 1 | 462 |
N/A | 00:53:29 | 5 | 0 | 5 | 1065 |
N/A | 01:56:04 | 10 | 0 | 10 | 515 |
N/A | 02:18:32 | 7 | 2 | 3.5 | 281 |
N/A | 01:59:43 | 9 | 0 | 9 | 912 |
N/A | 00:21:26 | 4 | 0 | 4 | 129 |
N/A | 05:52:17 | 18 | 1 | 18 | 671 |
N/A | 14:51:02 | 49 | 2 | 24.5 | 2489 |
N/A | 11:28:39 | 28 | 2 | 14 | 3899 |
N/A | 08:00:55 | 32 | 3 | 10.67 | 1905 |
N/A | 06:02:15 | 22 | 0 | 22 | 1189 |
N/A | 01:52:41 | 12 | 0 | 12 | 365 |
N/A | 03:20:45 | 8 | 0 | 8 | 1153 |
N/A | 08:11:59 | 33 | 0 | 33 | 2829 |
N/A | 07:58:36 | 37 | 1 | 37 | 1227 |
N/A | 32:23:22 | 84 | 0 | 84 | 2564 |
N/A | 33:04:06 | 91 | 0 | 91 | 2520 |
N/A | 00:16:35 | 4 | 0 | 4 | 127 |
N/A | 01:27:37 | 7 | 0 | 7 | 360 |
N/A | 01:27:54 | 3 | 0 | 3 | 1176 |
nwm_snipers_revenge | 12:30:33 | 28 | 0 | 28 | 1648 |
N/A | 00:21:07 | 0 | 1 | 0 | 172 |
N/A | 02:31:10 | 7 | 1 | 7 | 454 |
N/A | 00:44:21 | 2 | 0 | 2 | 677 |
N/A | 03:25:23 | 11 | 0 | 11 | 631 |
N/A | 04:53:08 | 19 | 0 | 19 | 861 |
N/A | 02:22:47 | 10 | 2 | 5 | 1061 |
N/A | 10:53:08 | 30 | 1 | 30 | 835 |
N/A | 02:59:12 | 13 | 0 | 13 | 469 |
N/A | 61:57:09 | 135 | 2 | 67.5 | 2098 |
N/A | 21:04:57 | 40 | 2 | 20 | 3376 |
N/A | 02:04:28 | 6 | 0 | 6 | 583 |
N/A | 00:18:14 | 1 | 0 | 1 | 221 |
N/A | 30:53:42 | 77 | 0 | 77 | 1808 |
N/A | 09:57:02 | 25 | 0 | 25 | 868 |
N/A | 29:20:01 | 73 | 2 | 36.5 | 952 |
N/A | 07:57:49 | 7 | 1 | 7 | 671 |
N/A | 06:33:02 | 23 | 0 | 23 | 1656 |
N/A | 43:48:42 | 16 | 1 | 16 | 716 |
N/A | 00:00:18 | 1 | 0 | 1 | 0 |
N/A | 00:07:52 | 1 | 0 | 1 | 60 |
N/A | 02:54:56 | 14 | 1 | 14 | 712 |
N/A | 02:58:57 | 10 | 1 | 10 | 748 |
N/A | 04:46:57 | 15 | 0 | 15 | 893 |
N/A | 20:44:30 | 30 | 0 | 30 | 653 |
N/A | 85:54:20 | 252 | 1 | 252 | 1302 |
N/A | 08:08:28 | 22 | 1 | 22 | 657 |
N/A | 31:08:52 | 58 | 1 | 58 | 1488 |
N/A | 39:38:50 | 89 | 2 | 44.5 | 2164 |
N/A | 00:19:16 | 1 | 1 | 1 | 513 |
N/A | 00:29:11 | 1 | 0 | 1 | 797 |
N/A | 04:15:17 | 13 | 1 | 13 | 1691 |
N/A | 23:39:26 | 40 | 0 | 40 | 1955 |
N/A | 01:14:00 | 3 | 0 | 3 | 830 |
N/A | 07:06:45 | 31 | 0 | 31 | 546 |
N/A | 01:12:46 | 3 | 0 | 3 | 651 |
N/A | 05:27:02 | 15 | 0 | 15 | 896 |
N/A | 05:21:45 | 19 | 0 | 19 | 457 |
N/A | 03:27:13 | 11 | 0 | 11 | 872 |
N/A | 00:43:04 | 1 | 0 | 1 | 700 |
N/A | 11:29:38 | 44 | 0 | 44 | 437 |
N/A | 14:54:19 | 37 | 2 | 18.5 | 6477 |
N/A | 56:03:42 | 123 | 0 | 123 | 1177 |
N/A | 05:53:26 | 12 | 0 | 12 | 815 |
N/A | 12:37:40 | 33 | 0 | 33 | 694 |
N/A | 01:22:10 | 6 | 0 | 6 | 426 |
N/A | 11:02:16 | 19 | 0 | 19 | 990 |
N/A | 00:52:27 | 2 | 0 | 2 | 1123 |
N/A | 11:56:57 | 29 | 0 | 29 | 2238 |
N/A | 14:09:25 | 36 | 1 | 36 | 746 |
N/A | 12:06:48 | 66 | 0 | 66 | 1047 |
N/A | 35:22:08 | 109 | 5 | 21.8 | 954 |
N/A | 13:41:25 | 59 | 0 | 59 | 753 |
N/A | 16:34:54 | 70 | 1 | 70 | 1653 |
N/A | 05:49:37 | 16 | 1 | 16 | 1044 |
N/A | 08:23:05 | 23 | 2 | 11.5 | 922 |
N/A | 03:08:22 | 7 | 0 | 7 | 1211 |
N/A | 25:43:04 | 111 | 1 | 111 | 841 |
N/A | 13:43:37 | 49 | 0 | 49 | 955 |
N/A | 12:18:22 | 41 | 1 | 41 | 972 |
N/A | 26:38:06 | 115 | 0 | 115 | 1873 |
N/A | 23:24:48 | 44 | 1 | 44 | 1379 |
N/A | 00:39:33 | 1 | 0 | 1 | 622 |
N/A | 09:53:50 | 33 | 0 | 33 | 903 |
N/A | 05:03:34 | 16 | 0 | 16 | 1158 |
N/A | 01:10:52 | 9 | 0 | 9 | 503 |
N/A | 01:55:46 | 7 | 0 | 7 | 677 |
N/A | 01:08:29 | 3 | 0 | 3 | 1232 |
N/A | 00:50:38 | 2 | 0 | 2 | 301 |
N/A | 16:59:42 | 63 | 0 | 63 | 842 |
N/A | 07:15:39 | 55 | 0 | 55 | 904 |
N/A | 07:15:20 | 22 | 0 | 22 | 700 |
N/A | 01:29:04 | 7 | 0 | 7 | 256 |
N/A | 06:35:57 | 18 | 10 | 1.8 | 646 |
N/A | 04:00:56 | 10 | 0 | 10 | 528 |
N/A | 06:24:09 | 21 | 0 | 21 | 470 |
N/A | 06:10:47 | 17 | 0 | 17 | 1074 |
N/A | 02:09:01 | 13 | 0 | 13 | 240 |
N/A | 01:54:54 | 10 | 0 | 10 | 636 |
N/A | 03:13:30 | 13 | 0 | 13 | 322 |
N/A | 05:14:45 | 17 | 0 | 17 | 1272 |
N/A | 00:28:03 | 1 | 0 | 1 | 343 |
N/A | 04:27:02 | 14 | 0 | 14 | 1029 |
N/A | 01:39:23 | 13 | 0 | 13 | 531 |
N/A | 00:25:32 | 2 | 0 | 2 | 161 |
N/A | 09:14:53 | 28 | 1 | 28 | 1050 |
N/A | 01:25:25 | 5 | 0 | 5 | 665 |
Total | 2226:52:45 | 5,777 | 164 | – | – |
Averages | 07:55:29 | 0 | 1 | 17 | 747 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 109:07:59 | 27 | 29 | 0.93 | 529 |
MEC | 06:49:19 | 26 | 9 | 2.89 | 529 |
PLA | 102:18:46 | 2 | 21 | 0.1 | 235 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:08:48 | 1 | 0 | 1 | 70 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:08:48 | 1 | 0 | 1 | 70 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:21 | 1 | 2 | 0.5 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 127:43:59 | 10,136 | 157 | 67.15 | 406 |
Aviator | 230:41:45 | 131,527 | 732 | 184.07 | 3209 |
Air Defense | 01:56:33 | 261 | 15 | 17.6 | 3 |
Helicopter | 317:23:53 | 161,963 | 1,452 | 114.6 | 4433 |
Transport | 39:51:27 | 4,412 | 134 | 34.81 | 253 |
Artillery | 00:51:24 | 220 | 2 | 111 | 2 |
Ground Defense | 01:10:08 | 558 | 24 | 23.79 | 13 |
Total | 719:39:09 | 309,077 | 2,516 | – | 8319 |
Averages | 102:48:27 | 44,154 | 359 | 0.14 | 1188 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 74:42:41 | 00:08:48 | 00:00:21 | 34:25:04 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 74,466 | 1,441 | 51.68 | 192:03:39 |
Assault | 26,131 | 236 | 110.72 | 111:35:15 |
Engineer | 83,284 | 732 | 113.78 | 229:40:54 |
Medic | 81,831 | 567 | 144.32 | 163:41:49 |
Special-Ops | 163,231 | 1,730 | 94.35 | 326:29:45 |
Support | 162,903 | 3,230 | 50.43 | 285:05:27 |
Sniper | 129,407 | 1,544 | 83.81 | 253:40:32 |
Total | 1562:17:21 | 721,253 | 9,480 | – |
Averages | 223:11:03 | 103,036 | 1,354 | 76.08 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 498 | 23:36:05 | 133 | 3.74 | 23.36% |
Grenade Launcher Attachment | 3,668 | 11:17:45 | 227 | 16.16 | 59.48% |
Carbines | 2,287 | 27:24:29 | 413 | 5.54 | 22.37% |
Light Machine Guns | 139,546 | 208:54:20 | 2,789 | 50.03 | 24.07% |
Sniper Rifles | 140,017 | 217:02:13 | 1,226 | 114.21 | 51.98% |
Pistols | 779 | 02:06:00 | 72 | 10.82 | 30.08% |
AT/AA | 42,369 | 79:48:59 | 1,018 | 41.62 | 45.75% |
Submachine Guns | 1,521 | 09:44:06 | 256 | 5.94 | 20.28% |
Shotguns | 863 | 03:43:48 | 122 | 7.07 | 6.4% |
Knife | 616 | 02:11:19 | 107 | 5.76 | 22.42% |
Defibrillator | 8 | 00:44:52 | 24 | 0.33 | 62.4% |
Explosives (C4, Claymore, AT Mine) | 37:36:53 | 29,817 | 427 | 69.83 | 0.26% |
Hand Grenade | 13:04:02 | 8,252 | 179 | 46.1 | 53.48% |
Total | 601:20:22 | 341,312 | 6,594 | – | – |
Averages | 46:15:24 | 26,255 | 507 | 26 | 28.336% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 02:11:19 | 616 | 107 | 5.76 | 2,618 |
Defibrillator | 00:44:52 | 8 | 24 | 0.33 | 992 |
Claymore | 01:42:24 | 888 | 28 | 31.71 | 1,784 |
Hand Grenade | 13:04:02 | 8,252 | 179 | 46.1 | 18,448 |
AT Mine | 01:21:41 | 377 | 33 | 11.42 | 1,817 |
C4 | 34:32:48 | 28,552 | 366 | 78.01 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 53:37:06 | 38,693 | 737 | 52.5 | 25,659 |
Averages | 04:07:28 | 2,976 | 57 | 4.04 | 1,974 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 58922731 |
Enrollment Date | 2014-09-17 02:32:56 |
Last Battle On | 2023-01-07 04:36:17 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 888 / 321 / 606 |
Cost ($50 base) | 0.0225 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |