Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 219:00:04 | 807 | 44 | 18.34 | 4114 |
MEC | 01:14:40 | 7 | 2 | 3.5 | 117 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 220:14:44 | 814 | 46 | - | - |
Averages | 22:01:28 | 81 | 5 | 2 | 423 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:39:32 | 1 | 1 | 1 | 378 |
Aix Archipelago | 00:40:51 | 2 | 0 | 2 | 173 |
Daqing Dawn | 00:06:16 | 0 | 1 | 0 | 19 |
Karkand Stormfront | 01:20:01 | 3 | 0 | 3 | 304 |
Processing Plant | 01:10:53 | 4 | 1 | 4 | 247 |
Aix Refinery | 00:27:08 | 2 | 0 | 2 | 28 |
The Push Day | 00:24:39 | 2 | 2 | 1 | 117 |
Snowy Park Day | 00:04:53 | 1 | 0 | 1 | 43 |
Aix Wake Island 2007 | 00:20:16 | 1 | 0 | 1 | 123 |
City District | 00:04:33 | 1 | 0 | 1 | 6 |
N/A | 00:02:16 | 1 | 0 | 1 | 20 |
N/A | 00:08:36 | 1 | 0 | 1 | 64 |
N/A | 00:26:13 | 2 | 0 | 2 | 75 |
N/A | 01:23:38 | 3 | 0 | 3 | 386 |
city_of_the_dead | 00:26:48 | 1 | 2 | 0.5 | 138 |
cliff_attack | 01:39:18 | 4 | 0 | 4 | 500 |
hold_the_bridge | 00:36:04 | 1 | 0 | 1 | 1050 |
operation_black_hawk_down | 00:39:46 | 2 | 0 | 2 | 332 |
qala_diza | 01:38:43 | 6 | 1 | 6 | 397 |
the_mountain | 01:16:18 | 2 | 0 | 2 | 255 |
the_rice_paddies | 02:43:06 | 6 | 0 | 6 | 295 |
train_yard | 01:15:49 | 3 | 0 | 3 | 392 |
kgb_karkand_stormfront_extreme | 02:55:53 | 4 | 4 | 1 | 695 |
kgb_tng_gazala_extreme | 00:55:25 | 1 | 2 | 0.5 | 584 |
nwm_airwolf | 00:16:57 | 3 | 0 | 3 | 141 |
nwm_alpine_conflict | 02:35:22 | 11 | 1 | 11 | 390 |
nwm_area_51 | 00:22:35 | 3 | 0 | 3 | 115 |
nwm_canyon_extra | 01:44:12 | 8 | 0 | 8 | 786 |
nwm_clean_sweep_2 | 11:29:26 | 34 | 4 | 8.5 | 638 |
nwm_cliff_attack | 06:43:03 | 25 | 1 | 25 | 1020 |
nwm_game_warden_1968 | 00:20:24 | 2 | 0 | 2 | 97 |
nwm_gazalav3 | 00:52:05 | 2 | 1 | 2 | 261 |
nwm_gulf_of_oman_spooky | 00:21:52 | 1 | 0 | 1 | 327 |
nwm_hells_canyon | 01:11:28 | 6 | 0 | 6 | 485 |
nwm_highlands | 02:11:22 | 9 | 0 | 9 | 403 |
nwm_highway_tampa | 00:36:45 | 3 | 0 | 3 | 515 |
nwm_ia_drang_valley | 00:22:38 | 2 | 0 | 2 | 406 |
nwm_insurgency_on_alcatraz_v2 | 00:31:32 | 2 | 0 | 2 | 403 |
nwm_iwojima | 01:53:57 | 6 | 0 | 6 | 545 |
nwm_kandahar_chaos | 00:26:48 | 1 | 0 | 1 | 200 |
nwm_kandahar_nightmare | 01:47:03 | 8 | 0 | 8 | 709 |
nwm_kgb_a_soldiers_day | 00:07:56 | 1 | 0 | 1 | 85 |
nwm_kgb_archipelago | 00:23:19 | 1 | 0 | 1 | 239 |
nwm_kgb_archipelago_day | 04:22:43 | 11 | 1 | 11 | 687 |
nwm_kgb_battleaxe | 00:24:57 | 2 | 0 | 2 | 505 |
nwm_kgb_doom_crater | 00:10:22 | 1 | 0 | 1 | 49 |
nwm_kgb_eagles_nest | 00:41:56 | 3 | 0 | 3 | 917 |
nwm_kgb_el_alamein | 00:08:35 | 1 | 0 | 1 | 56 |
nwm_kgb_highway_tampa | 01:13:41 | 2 | 0 | 2 | 1067 |
nwm_kgb_revelation | 00:21:04 | 0 | 2 | 0 | 65 |
nwm_kirkuk_basin_day | 04:22:37 | 17 | 0 | 17 | 715 |
nwm_mining_station_35_revisited | 01:43:03 | 4 | 0 | 4 | 314 |
nwm_midway | 01:31:47 | 3 | 0 | 3 | 455 |
nwm_oasis_revisited | 02:42:42 | 10 | 0 | 10 | 540 |
nwm_old_town | 00:10:05 | 1 | 0 | 1 | 33 |
nwm_pripyat | 00:34:21 | 2 | 0 | 2 | 214 |
nwm_qala_diza | 01:16:52 | 8 | 0 | 8 | 488 |
nwm_refinery | 00:26:39 | 2 | 1 | 2 | 98 |
nwm_refinery_day_2 | 00:41:47 | 2 | 1 | 2 | 141 |
nwm_revisits_mekong_delta | 00:30:38 | 2 | 0 | 2 | 194 |
nwm_revisits_the_push_day | 00:22:53 | 3 | 0 | 3 | 116 |
nwm_shadow_strike | 01:28:57 | 5 | 0 | 5 | 1422 |
nwm_spectre_over_kandahar | 02:17:43 | 4 | 0 | 4 | 849 |
nwm_spikey_mohawk | 04:36:10 | 13 | 1 | 13 | 687 |
nwm_street | 01:57:12 | 11 | 0 | 11 | 895 |
nwm_strike_at_karkand | 02:47:53 | 15 | 0 | 15 | 591 |
nwm_tacamo_island | 00:27:00 | 4 | 0 | 4 | 85 |
nwm_town_strike_day | 01:36:43 | 11 | 0 | 11 | 726 |
nwm_tunnels_v2 | 00:38:54 | 5 | 0 | 5 | 114 |
nwm_ultimate_towers | 02:14:32 | 8 | 0 | 8 | 551 |
nwm_ultimate_towers_2 | 01:47:19 | 7 | 1 | 7 | 1376 |
nwm_urban_raid_nightmare | 00:10:44 | 1 | 0 | 1 | 44 |
nwm_wake_spooky_twilight | 00:58:24 | 3 | 0 | 3 | 251 |
nwm_warehouse | 01:08:32 | 7 | 1 | 7 | 536 |
nwm_warehouse_v2 | 00:48:30 | 6 | 0 | 6 | 781 |
nwm_kgb_pushday | 00:20:54 | 1 | 0 | 1 | 334 |
N/A | 06:39:22 | 22 | 1 | 22 | 522 |
N/A | 01:01:33 | 6 | 0 | 6 | 250 |
N/A | 00:19:49 | 1 | 0 | 1 | 148 |
N/A | 00:07:19 | 1 | 0 | 1 | 29 |
N/A | 01:37:10 | 3 | 1 | 3 | 406 |
N/A | 02:07:17 | 10 | 0 | 10 | 832 |
N/A | 02:05:16 | 7 | 0 | 7 | 1222 |
N/A | 00:48:52 | 9 | 1 | 9 | 109 |
N/A | 01:00:14 | 5 | 0 | 5 | 596 |
N/A | 00:28:00 | 2 | 0 | 2 | 317 |
N/A | 00:31:05 | 1 | 0 | 1 | 612 |
N/A | 00:20:20 | 3 | 0 | 3 | 90 |
N/A | 01:27:25 | 10 | 1 | 10 | 162 |
N/A | 01:46:03 | 8 | 0 | 8 | 1420 |
N/A | 04:10:36 | 15 | 0 | 15 | 900 |
N/A | 00:10:12 | 2 | 0 | 2 | 156 |
N/A | 00:28:21 | 2 | 0 | 2 | 156 |
nwm_snipers_revenge | 00:50:35 | 3 | 0 | 3 | 219 |
N/A | 00:12:48 | 1 | 0 | 1 | 434 |
N/A | 00:27:41 | 1 | 0 | 1 | 258 |
N/A | 01:14:51 | 3 | 0 | 3 | 440 |
N/A | 00:21:05 | 3 | 0 | 3 | 222 |
N/A | 00:53:53 | 3 | 0 | 3 | 390 |
N/A | 00:22:13 | 3 | 0 | 3 | 46 |
N/A | 05:07:21 | 15 | 0 | 15 | 428 |
N/A | 00:07:22 | 1 | 0 | 1 | 74 |
N/A | 00:42:18 | 2 | 0 | 2 | 215 |
N/A | 00:45:32 | 3 | 0 | 3 | 117 |
N/A | 02:59:25 | 6 | 0 | 6 | 417 |
N/A | 00:52:47 | 6 | 0 | 6 | 668 |
N/A | 00:46:58 | 3 | 1 | 3 | 403 |
N/A | 00:21:05 | 3 | 0 | 3 | 105 |
N/A | 01:49:23 | 5 | 0 | 5 | 401 |
N/A | 00:25:20 | 1 | 0 | 1 | 210 |
N/A | 03:28:15 | 14 | 0 | 14 | 572 |
N/A | 00:08:13 | 1 | 0 | 1 | 60 |
N/A | 04:10:06 | 8 | 0 | 8 | 517 |
N/A | 03:29:32 | 10 | 0 | 10 | 598 |
N/A | 03:19:15 | 8 | 0 | 8 | 1328 |
N/A | 00:28:31 | 4 | 0 | 4 | 288 |
N/A | 00:11:49 | 1 | 0 | 1 | 183 |
N/A | 01:03:57 | 6 | 0 | 6 | 380 |
N/A | 03:43:12 | 8 | 0 | 8 | 4114 |
N/A | 02:50:47 | 10 | 1 | 10 | 684 |
N/A | 00:11:53 | 1 | 1 | 1 | 64 |
N/A | 02:21:59 | 9 | 0 | 9 | 552 |
N/A | 00:17:52 | 2 | 0 | 2 | 79 |
N/A | 01:12:16 | 2 | 0 | 2 | 374 |
N/A | 00:23:08 | 1 | 1 | 1 | 48 |
N/A | 03:17:50 | 10 | 0 | 10 | 544 |
N/A | 01:01:39 | 8 | 0 | 8 | 311 |
N/A | 06:40:07 | 19 | 3 | 6.33 | 835 |
N/A | 01:48:03 | 8 | 0 | 8 | 382 |
N/A | 02:29:44 | 12 | 0 | 12 | 534 |
N/A | 00:52:38 | 4 | 2 | 2 | 270 |
N/A | 02:32:32 | 9 | 0 | 9 | 613 |
N/A | 01:23:49 | 3 | 0 | 3 | 830 |
N/A | 03:52:40 | 20 | 1 | 20 | 527 |
N/A | 01:36:27 | 9 | 0 | 9 | 296 |
N/A | 00:59:33 | 4 | 0 | 4 | 429 |
N/A | 01:23:55 | 8 | 0 | 8 | 571 |
N/A | 02:31:33 | 8 | 0 | 8 | 711 |
N/A | 01:18:56 | 5 | 0 | 5 | 305 |
N/A | 01:18:07 | 5 | 0 | 5 | 565 |
N/A | 00:13:03 | 1 | 0 | 1 | 204 |
N/A | 00:43:59 | 4 | 0 | 4 | 191 |
N/A | 01:12:59 | 10 | 0 | 10 | 271 |
N/A | 00:49:56 | 4 | 0 | 4 | 586 |
N/A | 00:24:48 | 2 | 0 | 2 | 151 |
N/A | 01:59:40 | 10 | 1 | 10 | 588 |
N/A | 02:50:48 | 8 | 1 | 8 | 353 |
N/A | 01:47:52 | 7 | 1 | 7 | 157 |
N/A | 00:35:46 | 3 | 0 | 3 | 169 |
N/A | 00:22:20 | 2 | 0 | 2 | 98 |
N/A | 00:41:19 | 3 | 0 | 3 | 584 |
N/A | 01:17:01 | 6 | 0 | 6 | 115 |
N/A | 00:21:33 | 3 | 0 | 3 | 130 |
N/A | 00:43:51 | 3 | 0 | 3 | 291 |
N/A | 00:09:23 | 2 | 0 | 2 | 90 |
N/A | 00:34:42 | 2 | 0 | 2 | 238 |
N/A | 00:36:07 | 1 | 0 | 1 | 300 |
Total | 220:14:44 | 814 | 46 | – | – |
Averages | 01:24:10 | 0 | 0 | 5 | 416 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:39:32 | 1 | 1 | 1 | 378 |
MEC | 00:39:32 | 1 | 1 | 1 | 378 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 06:34:50 | 1,188 | 71 | 17.42 | 49 |
Aviator | 17:47:11 | 6,055 | 161 | 38.39 | 126 |
Air Defense | 01:07:19 | 173 | 22 | 8.64 | 17 |
Helicopter | 27:21:35 | 10,821 | 219 | 50.48 | 234 |
Transport | 01:59:59 | 82 | 26 | 3.62 | 12 |
Artillery | 00:24:01 | 23 | 0 | 23 | 2 |
Ground Defense | 00:03:20 | 12 | 3 | 4.33 | 1 |
Total | 55:18:15 | 18,354 | 502 | – | 441 |
Averages | 07:54:02 | 2,622 | 72 | 0.14 | 63 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:39:32 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 5,007 | 231 | 21.68 | 14:52:30 |
Assault | 1,857 | 98 | 18.95 | 04:58:18 |
Engineer | 1,663 | 54 | 30.8 | 05:21:26 |
Medic | 2,086 | 160 | 13.04 | 09:24:37 |
Special-Ops | 24,063 | 1,050 | 22.92 | 74:55:09 |
Support | 1,398 | 89 | 15.71 | 04:38:38 |
Sniper | 3,844 | 205 | 18.75 | 15:26:53 |
Total | 129:37:31 | 39,918 | 1,887 | – |
Averages | 18:31:04 | 5,703 | 270 | 21.15 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 189 | 01:41:44 | 57 | 3.32 | 21.11% |
Grenade Launcher Attachment | 483 | 01:43:02 | 44 | 10.98 | 52.79% |
Carbines | 1,125 | 12:49:17 | 329 | 3.42 | 26.54% |
Light Machine Guns | 2,266 | 05:10:48 | 102 | 22.22 | 22.8% |
Sniper Rifles | 5,308 | 17:03:45 | 228 | 23.28 | 53.5% |
Pistols | 46 | 00:15:33 | 30 | 1.53 | 35.23% |
AT/AA | 8,095 | 19:52:34 | 330 | 24.53 | 46.22% |
Submachine Guns | 59 | 00:30:03 | 29 | 2.03 | 21.41% |
Shotguns | 16 | 00:11:21 | 8 | 2 | 14.29% |
Knife | 56 | 00:15:44 | 23 | 2.43 | 23.11% |
Defibrillator | 4 | 00:21:35 | 15 | 0.27 | 58.58% |
Explosives (C4, Claymore, AT Mine) | 03:11:13 | 1,982 | 102 | 19.43 | 0.15% |
Hand Grenade | 00:35:21 | 234 | 22 | 10.64 | 46.25% |
Total | 60:39:14 | 17,936 | 1,222 | – | – |
Averages | 04:39:56 | 1,380 | 94 | 9 | 33.599% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:15:44 | 56 | 23 | 2.43 | 238 |
Defibrillator | 00:21:35 | 4 | 15 | 0.27 | 239 |
Claymore | 00:08:27 | 55 | 5 | 11 | 113 |
Hand Grenade | 00:35:21 | 234 | 22 | 10.64 | 547 |
AT Mine | 00:05:29 | 6 | 0 | 6 | 62 |
C4 | 02:57:17 | 1,921 | 97 | 19.8 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 04:23:53 | 2,276 | 162 | 14.05 | 1,199 |
Averages | 00:20:17 | 175 | 12 | 1.08 | 92 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 47528211 |
Enrollment Date | 2016-07-14 16:00:58 |
Last Battle On | 2022-11-10 03:55:58 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 64 / 27 / 15 |
Cost ($50 base) | 0.227 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 191,517 of 180,000. At your historical rate, you should earn -11,517 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 191,517 of 200,000. At your historical rate, you should earn 8,483 in 102 days (or 9 Hours, and 45 Minutes straight).![]() Next Rank: Lieutenant General Score: 191,517 of 225,000. At your historical rate, you should earn 33,483 in 403 days (or 38 Hours, and 29 Minutes straight). |