Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 129:49:49 | 216 | 256 | 0.84 | 1854 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 129:49:49 | 216 | 256 | - | - |
Averages | 12:58:58 | 22 | 26 | 0 | 185 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Zatar Wetlands II | 00:02:48 | 0 | 1 | 0 | 0 |
nwm_airwolf | 00:26:03 | 0 | 3 | 0 | 117 |
nwm_alpine_conflict | 01:08:43 | 4 | 5 | 0.8 | 103 |
nwm_area_51 | 00:09:58 | 0 | 1 | 0 | 20 |
nwm_canyon_extra | 09:24:02 | 18 | 7 | 2.57 | 1631 |
nwm_clean_sweep_2 | 06:20:32 | 13 | 10 | 1.3 | 288 |
nwm_cliff_attack | 09:49:28 | 19 | 5 | 3.8 | 1854 |
nwm_gazalav3 | 00:28:45 | 0 | 1 | 0 | 96 |
nwm_great_island_2020 | 00:11:35 | 1 | 0 | 1 | 70 |
nwm_hells_canyon | 01:26:40 | 0 | 5 | 0 | 175 |
nwm_highlands | 00:50:59 | 1 | 2 | 0.5 | 355 |
nwm_highway_tampa | 02:08:21 | 2 | 2 | 1 | 255 |
nwm_ia_drang_valley | 00:08:12 | 0 | 1 | 0 | 57 |
nwm_iwojima | 01:44:14 | 4 | 2 | 2 | 216 |
nwm_kandahar_chaos | 00:55:50 | 4 | 0 | 4 | 88 |
nwm_kandahar_nightmare | 00:11:46 | 2 | 0 | 2 | 52 |
nwm_kgb_a_soldiers_day | 00:08:13 | 0 | 2 | 0 | 123 |
nwm_kgb_archipelago | 00:06:26 | 1 | 0 | 1 | 11 |
nwm_kgb_archipelago_day | 00:50:23 | 1 | 1 | 1 | 314 |
nwm_kgb_battleaxe | 00:37:42 | 1 | 3 | 0.33 | 159 |
nwm_kgb_city_district | 00:13:18 | 1 | 0 | 1 | 149 |
nwm_kgb_clean_sweep | 00:41:45 | 2 | 1 | 2 | 125 |
nwm_kgb_doom_crater | 00:09:15 | 2 | 0 | 2 | 46 |
nwm_kgb_highway_tampa | 01:31:14 | 0 | 4 | 0 | 248 |
nwm_kgb_revelation | 00:22:35 | 0 | 1 | 0 | 84 |
nwm_kgb_train | 00:42:57 | 2 | 0 | 2 | 939 |
nwm-kgb_train_yard | 00:28:43 | 0 | 1 | 0 | 314 |
nwm_kgb_warbirds_coral_sea | 00:03:58 | 1 | 0 | 1 | 33 |
nwm_kirkuk_basin_day | 00:37:07 | 0 | 1 | 0 | 976 |
nwm_manamoc_island | 00:22:40 | 0 | 1 | 0 | 163 |
nwm_mining_station_35_revisited | 00:05:42 | 1 | 0 | 1 | 50 |
nwm_midway | 01:39:13 | 0 | 7 | 0 | 632 |
nwm_oasis_revisited | 00:51:51 | 0 | 2 | 0 | 1466 |
nwm_old_town | 00:26:51 | 0 | 1 | 0 | 156 |
nwm_qala_diza | 00:19:23 | 0 | 1 | 0 | 189 |
nwm_revisits_mazarqi_siege_coop | 00:17:21 | 0 | 2 | 0 | 68 |
nwm_revisits_mekong_delta | 00:04:32 | 0 | 1 | 0 | 18 |
nwm_shadow_strike | 00:08:20 | 0 | 1 | 0 | 42 |
nwm_spikey_mohawk | 01:07:56 | 0 | 3 | 0 | 256 |
nwm_street | 00:14:18 | 1 | 1 | 1 | 232 |
nwm_strike_at_karkand | 01:38:38 | 5 | 5 | 1 | 889 |
nwm_tacamo_island | 00:14:06 | 2 | 0 | 2 | 24 |
nwm_town_strike_day | 01:11:15 | 0 | 2 | 0 | 1392 |
nwm_tunnels_v2 | 00:59:23 | 0 | 1 | 0 | 1245 |
nwm_ultimate_towers | 00:21:55 | 1 | 1 | 1 | 263 |
nwm_urban_raid_nightmare | 00:17:04 | 1 | 0 | 1 | 55 |
nwm_warehouse | 01:22:36 | 2 | 2 | 1 | 984 |
nwm_zatar_wetlands | 00:10:21 | 1 | 0 | 1 | 53 |
nwm_kgb_pushday | 00:16:09 | 0 | 1 | 0 | 110 |
N/A | 01:36:19 | 6 | 3 | 2 | 573 |
N/A | 01:45:29 | 5 | 1 | 5 | 372 |
N/A | 01:05:30 | 2 | 3 | 0.67 | 472 |
N/A | 00:38:44 | 0 | 4 | 0 | 78 |
N/A | 00:15:44 | 0 | 1 | 0 | 128 |
N/A | 02:50:35 | 1 | 12 | 0.08 | 1227 |
N/A | 03:30:10 | 3 | 11 | 0.27 | 829 |
N/A | 01:57:44 | 3 | 9 | 0.33 | 875 |
N/A | 00:13:50 | 0 | 1 | 0 | 93 |
N/A | 00:55:24 | 1 | 1 | 1 | 1188 |
N/A | 00:41:01 | 0 | 2 | 0 | 568 |
N/A | 01:39:56 | 1 | 4 | 0.25 | 1796 |
N/A | 02:36:54 | 1 | 7 | 0.14 | 960 |
N/A | 00:26:16 | 0 | 1 | 0 | 373 |
N/A | 00:23:17 | 1 | 0 | 1 | 151 |
nwm_snipers_revenge | 02:09:24 | 6 | 1 | 6 | 521 |
N/A | 00:57:36 | 3 | 0 | 3 | 423 |
N/A | 00:27:23 | 0 | 2 | 0 | 136 |
N/A | 01:53:53 | 4 | 3 | 1.33 | 248 |
N/A | 00:20:35 | 0 | 2 | 0 | 158 |
N/A | 02:31:33 | 4 | 2 | 2 | 932 |
N/A | 01:31:39 | 2 | 2 | 1 | 710 |
N/A | 00:57:22 | 1 | 1 | 1 | 113 |
N/A | 02:56:25 | 2 | 10 | 0.2 | 1216 |
N/A | 00:37:16 | 1 | 1 | 1 | 362 |
N/A | 01:06:44 | 2 | 0 | 2 | 594 |
N/A | 00:09:21 | 0 | 2 | 0 | 28 |
N/A | 01:35:12 | 4 | 3 | 1.33 | 491 |
N/A | 00:50:26 | 0 | 4 | 0 | 261 |
N/A | 06:28:52 | 18 | 2 | 9 | 463 |
N/A | 02:13:41 | 0 | 9 | 0 | 257 |
N/A | 00:09:18 | 0 | 1 | 0 | 44 |
N/A | 00:47:29 | 6 | 0 | 6 | 198 |
N/A | 01:54:04 | 2 | 3 | 0.67 | 701 |
N/A | 00:39:37 | 1 | 1 | 1 | 194 |
N/A | 00:36:15 | 2 | 0 | 2 | 146 |
N/A | 00:00:26 | 0 | 1 | 0 | 0 |
N/A | 00:43:11 | 1 | 0 | 1 | 1234 |
N/A | 01:43:27 | 3 | 3 | 1 | 386 |
N/A | 00:13:20 | 0 | 2 | 0 | 151 |
N/A | 01:01:45 | 2 | 1 | 2 | 881 |
N/A | 00:25:06 | 1 | 1 | 1 | 338 |
N/A | 00:59:56 | 1 | 4 | 0.25 | 561 |
N/A | 00:06:47 | 1 | 0 | 1 | 34 |
N/A | 01:42:49 | 3 | 5 | 0.6 | 237 |
N/A | 00:43:18 | 0 | 4 | 0 | 678 |
N/A | 01:22:09 | 2 | 1 | 2 | 543 |
N/A | 00:46:31 | 1 | 1 | 1 | 474 |
N/A | 00:03:08 | 0 | 1 | 0 | 25 |
N/A | 00:49:41 | 2 | 1 | 2 | 1011 |
N/A | 00:13:39 | 0 | 2 | 0 | 80 |
N/A | 01:43:52 | 0 | 6 | 0 | 565 |
N/A | 00:38:40 | 2 | 5 | 0.4 | 318 |
N/A | 00:52:35 | 2 | 0 | 2 | 434 |
N/A | 00:28:47 | 0 | 2 | 0 | 239 |
N/A | 00:52:28 | 2 | 2 | 1 | 182 |
N/A | 00:52:23 | 3 | 0 | 3 | 145 |
N/A | 00:31:45 | 2 | 1 | 2 | 175 |
N/A | 00:14:21 | 0 | 1 | 0 | 115 |
N/A | 00:46:12 | 2 | 0 | 2 | 96 |
N/A | 00:32:33 | 4 | 0 | 4 | 191 |
N/A | 02:26:15 | 1 | 6 | 0.17 | 526 |
N/A | 01:51:17 | 3 | 1 | 3 | 746 |
N/A | 00:39:39 | 1 | 3 | 0.33 | 123 |
N/A | 00:41:45 | 2 | 2 | 1 | 79 |
Total | 129:49:49 | 216 | 256 | – | – |
Averages | 01:08:19 | 0 | 2 | 1 | 400 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0 | 0 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 02:43:05 | 589 | 19 | 32.32 | 25 |
Aviator | 06:55:01 | 2,120 | 59 | 37.25 | 78 |
Air Defense | 00:09:46 | 8 | 1 | 8 | 0 |
Helicopter | 07:55:31 | 2,393 | 67 | 37.25 | 103 |
Transport | 01:23:46 | 23 | 13 | 3.23 | 19 |
Artillery | 00:12:23 | 79 | 0 | 79 | 0 |
Ground Defense | 00:05:52 | 38 | 3 | 13.67 | 3 |
Total | 19:25:24 | 5,250 | 162 | – | 228 |
Averages | 02:46:29 | 750 | 23 | 0.14 | 33 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 53,068 | 1,230 | 43.14 | 120:03:25 |
Assault | 450 | 39 | 11.54 | 02:03:34 |
Engineer | 110 | 7 | 15.71 | 00:19:49 |
Medic | 103 | 8 | 12.88 | 00:13:24 |
Special-Ops | 1,720 | 29 | 59.31 | 02:18:41 |
Support | 18 | 4 | 4.5 | 00:03:24 |
Sniper | 462 | 27 | 17.11 | 01:34:00 |
Total | 126:36:17 | 55,931 | 1,344 | – |
Averages | 18:05:11 | 7,990 | 192 | 41.62 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 300 | 01:23:55 | 25 | 12 | 19.8% |
Grenade Launcher Attachment | 76 | 00:14:51 | 5 | 15.2 | 75.56% |
Carbines | 25 | 00:14:14 | 9 | 2.78 | 14.45% |
Light Machine Guns | 20 | 00:02:21 | 3 | 6.67 | 16.74% |
Sniper Rifles | 1,033 | 01:59:33 | 17 | 60.76 | 76.03% |
Pistols | 3 | 00:00:28 | 1 | 3 | 25% |
AT/AA | 46,113 | 93:56:56 | 970 | 47.54 | 54.24% |
Submachine Guns | 282 | 00:55:50 | 41 | 6.88 | 22.36% |
Shotguns | 0 | 00:00:00 | 0 | 0 | 0% |
Knife | 0 | 00:22:11 | 2 | 0 | 0% |
Defibrillator | 0 | 00:00:06 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:13:57 | 54 | 4 | 13.5 | 1.27% |
Hand Grenade | 00:13:29 | 128 | 8 | 16 | 54.51% |
Total | 99:30:13 | 48,013 | 1,082 | – | – |
Averages | 07:39:14 | 3,693 | 83 | 16 | 50.698% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:22:11 | 0 | 2 | 0 | 2 |
Defibrillator | 00:00:06 | 0 | 0 | 0 | 1 |
Claymore | 00:06:19 | 33 | 1 | 33 | 75 |
Hand Grenade | 00:13:29 | 128 | 8 | 16 | 233 |
AT Mine | 00:00:09 | 0 | 0 | 0 | 0 |
C4 | 00:07:29 | 21 | 3 | 7 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:49:43 | 182 | 14 | 13 | 311 |
Averages | 00:03:49 | 14 | 1 | 1 | 24 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 45679796 |
Enrollment Date | 2022-02-15 20:17:23 |
Last Battle On | 2023-04-16 18:04:04 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 36 / 36 / 35 |
Cost ($50 base) | 0.3851 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lieutenant Colonel Score: 121,296 of 125,000. At your historical rate, you should earn 3,704 in 13 days (or 3 Hours, and 57 Minutes straight).![]() Next Rank: Colonel Score: 121,296 of 150,000. At your historical rate, you should earn 28,704 in 101 days (or 30 Hours, and 40 Minutes straight).![]() Next Rank: Brigadier General Score: 121,296 of 180,000. At your historical rate, you should earn 58,704 in 206 days (or 62 Hours, and 43 Minutes straight). |