Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 517:37:16 | 1,309 | 39 | 33.56 | 3599 |
MEC | 06:59:38 | 16 | 1 | 16 | 536 |
PLA | 00:27:22 | 1 | 1 | 1 | 198 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 525:04:16 | 1,326 | 41 | - | - |
Averages | 52:30:25 | 133 | 4 | 3 | 433 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Mashtuur City | 00:58:13 | 2 | 0 | 2 | 329 |
Strike at Karkand | 00:43:12 | 1 | 0 | 1 | 385 |
Sharqi Peninsula | 00:55:31 | 2 | 0 | 2 | 371 |
Gulf Of Oman | 00:32:46 | 1 | 0 | 1 | 207 |
Dalian Plant | 00:32:27 | 1 | 0 | 1 | 579 |
Dragon Valley | 01:11:03 | 2 | 0 | 2 | 424 |
Daqing Dawn | 00:00:08 | 0 | 1 | 0 | 0 |
Falklands | 00:42:21 | 1 | 0 | 1 | 393 |
Karkand Stormfront | 04:58:13 | 10 | 2 | 5 | 492 |
Processing Plant | 07:30:29 | 15 | 1 | 15 | 631 |
Aix Refinery | 06:00:45 | 14 | 1 | 14 | 536 |
The Push Day | 00:28:18 | 1 | 0 | 1 | 392 |
Urban Jungle | 00:27:22 | 1 | 1 | 1 | 198 |
Snowy Park Day | 02:08:34 | 4 | 0 | 4 | 342 |
Aix Operation Static | 01:20:17 | 2 | 0 | 2 | 426 |
City District | 00:49:37 | 1 | 0 | 1 | 1212 |
Aberdeen | 00:43:41 | 1 | 0 | 1 | 353 |
N/A | 01:25:41 | 1 | 1 | 1 | 369 |
N/A | 00:29:32 | 1 | 1 | 1 | 139 |
N/A | 00:25:15 | 1 | 0 | 1 | 268 |
N/A | 00:19:21 | 1 | 0 | 1 | 72 |
N/A | 02:01:36 | 4 | 0 | 4 | 460 |
N/A | 00:25:38 | 1 | 1 | 1 | 323 |
N/A | 00:33:50 | 1 | 0 | 1 | 214 |
aix_abandoned_uranium_works | 00:38:01 | 1 | 0 | 1 | 329 |
battlegrounds | 01:22:25 | 2 | 0 | 2 | 311 |
canyon | 00:19:29 | 1 | 0 | 1 | 595 |
city_of_the_dead | 00:41:19 | 2 | 0 | 2 | 339 |
cliff_attack | 02:09:16 | 5 | 2 | 2.5 | 557 |
construction_site | 01:03:13 | 2 | 0 | 2 | 313 |
destroy_the_cannons | 00:04:29 | 1 | 0 | 1 | 45 |
forest_railway | 05:08:50 | 8 | 0 | 8 | 423 |
goods_station_sniper | 00:30:00 | 1 | 0 | 1 | 334 |
gully_wash | 04:44:59 | 8 | 1 | 8 | 706 |
heaven_and_hell_revisited | 00:33:54 | 1 | 0 | 1 | 254 |
oil_refinery | 01:28:53 | 3 | 0 | 3 | 448 |
oil_rig_assault | 04:40:39 | 14 | 0 | 14 | 1325 |
oil_rig_battle | 05:57:21 | 15 | 0 | 15 | 552 |
operation_black_hawk_down | 02:45:57 | 4 | 0 | 4 | 616 |
operation_flaming_dart | 00:37:50 | 1 | 0 | 1 | 530 |
qala_diza | 01:50:31 | 5 | 0 | 5 | 465 |
sf_smoke_screen | 01:34:27 | 4 | 0 | 4 | 806 |
sf_tampa | 02:03:53 | 4 | 0 | 4 | 726 |
stalingrad | 00:27:20 | 1 | 0 | 1 | 304 |
terminus | 00:16:10 | 1 | 0 | 1 | 92 |
the_day_after_tomorrow | 02:19:56 | 6 | 0 | 6 | 430 |
the_mountain | 01:54:39 | 3 | 0 | 3 | 622 |
the_rice_paddies | 03:53:43 | 7 | 0 | 7 | 649 |
the_trenches | 00:29:40 | 1 | 0 | 1 | 307 |
train_yard | 01:40:18 | 3 | 0 | 3 | 500 |
under_the_city | 03:26:38 | 4 | 0 | 4 | 1154 |
warehouse | 13:48:51 | 38 | 0 | 38 | 1301 |
kgb_karkand_stormfront_extreme | 04:46:58 | 6 | 1 | 6 | 1658 |
kgb_operation_fox_day | 07:10:52 | 11 | 1 | 11 | 910 |
kgb_tng_gazala_extreme | 00:42:12 | 1 | 0 | 1 | 385 |
nwm_airwolf | 00:43:12 | 0 | 1 | 0 | 401 |
nwm_alpine_conflict | 01:15:29 | 4 | 0 | 4 | 647 |
nwm_canyon_extra | 00:37:28 | 1 | 0 | 1 | 631 |
nwm_clean_sweep_2 | 24:06:05 | 51 | 1 | 51 | 658 |
nwm_cliff_attack | 04:15:02 | 8 | 0 | 8 | 1379 |
nwm_game_warden_1968 | 01:04:16 | 2 | 0 | 2 | 300 |
nwm_gazalav3 | 00:57:42 | 2 | 0 | 2 | 473 |
nwm_great_island_2020 | 01:16:49 | 5 | 0 | 5 | 533 |
nwm_gulf_of_oman_spooky | 03:08:54 | 8 | 1 | 8 | 578 |
nwm_hells_canyon | 08:24:54 | 27 | 2 | 13.5 | 709 |
nwm_highlands | 05:08:35 | 11 | 0 | 11 | 2015 |
nwm_highway_tampa | 00:34:09 | 2 | 0 | 2 | 390 |
nwm_ia_drang_valley | 00:22:57 | 1 | 0 | 1 | 437 |
nwm_insurgency_on_alcatraz_v2 | 00:47:49 | 3 | 0 | 3 | 922 |
nwm_iwojima | 01:37:12 | 3 | 0 | 3 | 835 |
nwm_kandahar_chaos | 00:27:16 | 1 | 0 | 1 | 586 |
nwm_kgb_archipelago_day | 05:51:51 | 13 | 0 | 13 | 932 |
nwm_kgb_doom_crater | 01:34:31 | 4 | 0 | 4 | 1647 |
nwm_kgb_eagles_nest | 02:05:17 | 3 | 0 | 3 | 2475 |
nwm_kgb_revelation | 02:39:51 | 4 | 1 | 4 | 398 |
nwm_kirkuk_basin_day | 27:01:10 | 80 | 0 | 80 | 971 |
nwm_mining_station_35_revisited | 05:59:34 | 13 | 1 | 13 | 831 |
nwm_midway | 01:42:05 | 5 | 0 | 5 | 1770 |
nwm_oasis_revisited | 07:22:31 | 19 | 1 | 19 | 1028 |
nwm_refinery | 00:58:25 | 2 | 1 | 2 | 382 |
nwm_refinery_day_2 | 01:54:15 | 4 | 0 | 4 | 297 |
nwm_shadow_strike | 00:57:25 | 2 | 0 | 2 | 968 |
nwm_spectre_over_kandahar | 07:49:56 | 16 | 0 | 16 | 1004 |
nwm_spikey_mohawk | 04:28:35 | 11 | 0 | 11 | 831 |
nwm_street | 03:26:43 | 16 | 0 | 16 | 1229 |
nwm_strike_at_karkand | 00:50:43 | 4 | 0 | 4 | 1055 |
nwm_town_strike_day | 09:06:54 | 29 | 0 | 29 | 1155 |
nwm_tunnels_v2 | 01:55:23 | 13 | 0 | 13 | 938 |
nwm_ultimate_towers_2 | 03:21:08 | 13 | 0 | 13 | 1153 |
nwm_warehouse_v2 | 07:50:28 | 41 | 0 | 41 | 1422 |
nwm_kgb_pushday | 02:40:14 | 5 | 0 | 5 | 1726 |
N/A | 16:12:50 | 51 | 1 | 51 | 649 |
N/A | 00:58:50 | 4 | 0 | 4 | 638 |
N/A | 00:31:16 | 1 | 2 | 0.5 | 88 |
N/A | 00:20:48 | 1 | 0 | 1 | 661 |
N/A | 01:12:03 | 3 | 0 | 3 | 1250 |
N/A | 01:55:57 | 7 | 1 | 7 | 439 |
N/A | 00:39:48 | 4 | 0 | 4 | 288 |
N/A | 00:03:04 | 0 | 1 | 0 | 42 |
N/A | 01:52:25 | 5 | 0 | 5 | 1001 |
N/A | 01:00:16 | 5 | 1 | 5 | 421 |
N/A | 02:40:57 | 5 | 0 | 5 | 2591 |
N/A | 00:12:40 | 0 | 1 | 0 | 270 |
N/A | 01:35:44 | 6 | 0 | 6 | 775 |
N/A | 16:50:05 | 33 | 1 | 33 | 3599 |
N/A | 13:21:43 | 29 | 0 | 29 | 823 |
N/A | 00:38:34 | 2 | 0 | 2 | 465 |
N/A | 00:17:41 | 0 | 1 | 0 | 203 |
N/A | 00:31:04 | 2 | 0 | 2 | 194 |
N/A | 00:54:11 | 2 | 0 | 2 | 685 |
N/A | 00:51:35 | 5 | 0 | 5 | 282 |
N/A | 02:00:47 | 2 | 1 | 2 | 424 |
N/A | 11:10:36 | 22 | 0 | 22 | 1638 |
N/A | 03:07:11 | 5 | 0 | 5 | 2010 |
N/A | 01:16:02 | 3 | 0 | 3 | 487 |
N/A | 04:38:22 | 13 | 3 | 4.33 | 1338 |
N/A | 14:54:05 | 36 | 1 | 36 | 756 |
N/A | 00:07:08 | 2 | 0 | 2 | 103 |
N/A | 04:01:53 | 14 | 0 | 14 | 1053 |
N/A | 03:46:58 | 6 | 0 | 6 | 572 |
N/A | 29:24:04 | 96 | 2 | 48 | 889 |
N/A | 02:35:26 | 6 | 0 | 6 | 333 |
N/A | 08:39:33 | 14 | 0 | 14 | 854 |
N/A | 16:59:03 | 37 | 0 | 37 | 1292 |
N/A | 00:20:36 | 1 | 0 | 1 | 351 |
N/A | 12:12:37 | 20 | 0 | 20 | 1315 |
N/A | 03:20:28 | 14 | 0 | 14 | 543 |
N/A | 00:12:43 | 1 | 0 | 1 | 32 |
N/A | 03:35:12 | 10 | 1 | 10 | 451 |
N/A | 04:34:39 | 15 | 0 | 15 | 796 |
N/A | 03:19:52 | 6 | 0 | 6 | 1042 |
N/A | 06:29:18 | 20 | 0 | 20 | 1128 |
N/A | 06:00:25 | 15 | 0 | 15 | 3358 |
N/A | 21:41:16 | 52 | 0 | 52 | 1131 |
N/A | 02:51:26 | 6 | 0 | 6 | 370 |
N/A | 07:03:41 | 15 | 0 | 15 | 967 |
N/A | 09:52:25 | 16 | 2 | 8 | 726 |
N/A | 00:25:10 | 2 | 0 | 2 | 167 |
N/A | 03:41:48 | 7 | 0 | 7 | 1813 |
N/A | 05:45:02 | 15 | 0 | 15 | 1124 |
N/A | 02:45:39 | 11 | 0 | 11 | 1186 |
N/A | 02:46:52 | 9 | 0 | 9 | 610 |
N/A | 01:20:29 | 4 | 0 | 4 | 1369 |
N/A | 02:21:54 | 9 | 0 | 9 | 1381 |
N/A | 00:48:00 | 2 | 0 | 2 | 283 |
N/A | 01:30:40 | 5 | 0 | 5 | 678 |
N/A | 01:01:46 | 5 | 0 | 5 | 385 |
N/A | 00:57:10 | 3 | 0 | 3 | 385 |
N/A | 00:53:57 | 4 | 0 | 4 | 818 |
N/A | 02:24:36 | 6 | 0 | 6 | 1251 |
N/A | 02:22:28 | 4 | 1 | 4 | 1067 |
N/A | 01:03:20 | 4 | 0 | 4 | 962 |
N/A | 00:15:42 | 1 | 0 | 1 | 412 |
N/A | 00:12:48 | 1 | 0 | 1 | 338 |
N/A | 00:17:55 | 1 | 1 | 1 | 125 |
N/A | 00:15:37 | 1 | 0 | 1 | 148 |
N/A | 00:04:35 | 1 | 0 | 1 | 8 |
N/A | 00:42:33 | 1 | 0 | 1 | 1139 |
N/A | 00:32:59 | 2 | 0 | 2 | 285 |
Total | 548:49:38 | 1,369 | 44 | – | – |
Averages | 03:27:06 | 0 | 0 | 8 | 730 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:53:12 | 9 | 0 | 9 | 579 |
MEC | 03:09:42 | 6 | 0 | 6 | 385 |
PLA | 01:43:30 | 3 | 0 | 3 | 579 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 15:02:06 | 4,471 | 71 | 65.52 | 181 |
Aviator | 43:13:08 | 16,434 | 346 | 48.48 | 340 |
Air Defense | 01:16:49 | 296 | 17 | 18.29 | 15 |
Helicopter | 77:48:00 | 36,543 | 469 | 80.43 | 1180 |
Transport | 07:56:32 | 1,164 | 42 | 30.02 | 97 |
Artillery | 00:13:58 | 53 | 2 | 28.5 | 4 |
Ground Defense | 00:32:06 | 184 | 9 | 20.89 | 4 |
Total | 146:02:39 | 59,145 | 956 | – | 1821 |
Averages | 20:51:48 | 8,449 | 137 | 0.14 | 260 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:53:12 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 12,775 | 335 | 38.13 | 32:02:06 |
Assault | 14,330 | 317 | 45.21 | 33:52:59 |
Engineer | 21,413 | 368 | 58.19 | 50:44:39 |
Medic | 13,493 | 706 | 19.11 | 44:52:31 |
Special-Ops | 19,131 | 537 | 35.63 | 46:22:09 |
Support | 15,870 | 419 | 37.88 | 34:55:44 |
Sniper | 20,878 | 357 | 58.48 | 42:17:31 |
Total | 285:07:39 | 117,890 | 3,039 | – |
Averages | 40:43:57 | 16,841 | 434 | 38.79 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 2,295 | 12:53:16 | 215 | 10.67 | 22.1% |
Grenade Launcher Attachment | 2,502 | 07:30:23 | 128 | 19.55 | 68.67% |
Carbines | 5,627 | 28:09:40 | 424 | 13.27 | 22.28% |
Light Machine Guns | 3,818 | 15:16:51 | 279 | 13.68 | 21.97% |
Sniper Rifles | 17,694 | 34:11:01 | 255 | 69.39 | 58.68% |
Pistols | 807 | 02:01:51 | 134 | 6.02 | 32.96% |
AT/AA | 5,612 | 10:54:16 | 170 | 33.01 | 49.44% |
Submachine Guns | 447 | 02:31:22 | 88 | 5.08 | 19.42% |
Shotguns | 10 | 00:06:51 | 6 | 1.67 | 7.06% |
Knife | 310 | 00:43:08 | 55 | 5.64 | 29.77% |
Defibrillator | 91 | 03:30:12 | 137 | 0.66 | 74.64% |
Explosives (C4, Claymore, AT Mine) | 09:27:30 | 6,250 | 153 | 40.85 | 0.67% |
Hand Grenade | 09:10:01 | 9,204 | 113 | 81.45 | 59.17% |
Total | 128:39:53 | 49,564 | 2,025 | – | – |
Averages | 09:53:50 | 3,813 | 156 | 24 | 32.644% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:43:08 | 310 | 55 | 5.64 | 1,028 |
Defibrillator | 03:30:12 | 91 | 137 | 0.66 | 3,214 |
Claymore | 01:41:01 | 1,147 | 21 | 54.62 | 1,931 |
Hand Grenade | 09:10:01 | 9,204 | 113 | 81.45 | 12,529 |
AT Mine | 00:32:31 | 140 | 18 | 7.78 | 695 |
C4 | 07:13:58 | 4,963 | 114 | 43.54 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 22:50:51 | 15,855 | 458 | 34.62 | 19,397 |
Averages | 01:45:27 | 1,220 | 35 | 2.66 | 1,492 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 263026574 |
Enrollment Date | 2015-07-06 04:28:27 |
Last Battle On | 2021-01-19 06:30:42 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 181 / 66 / 76 |
Cost ($50 base) | 0.0911 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Major General Score: 650,012 of 200,000. At your historical rate, you should earn -450,012 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 650,012 of 225,000. At your historical rate, you should earn -425,012 in 0 days (or 0 Seconds straight).![]() Next Rank: General Score: 650,012 of 250,000. At your historical rate, you should earn -400,012 in 0 days (or 0 Seconds straight). |