]NWM[ Edward_X_Scissorh Lieutenant General

]NWM[ Edward_X_Scissorh - USMC
Sniper Rifles Aviator
Engineer
nwm_clean_sweep_2                         
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 1,635,349
Team 184,115
Combat 1,420,971
Commander 29,499
Time
Parachute 01:06:04
Commander 42:05:43
Squad Leader 650:56:28
Squad Member 787:01:59
Lone Wolf 06:42:21
Total 1486:59:32
Wins & Losses 4,410 / 56 (78.75)
Capture Points
Captured CP 14,817
Capture Assist 8,696
Defended CP 6,452
Teamwork
Kill Assist 56078
Heal 3,075
Revive 6,508
Support 5,600
Repair 425
Driver 72,139
Accuracy 36.991%
SPM 18.3294
Suicides 245
K/D Ratio 39.596
Kills
Total & Streak 360,919 / 2361
Per Minute 4.045
Per Round 81.398
Deaths
Total & Streak 9,115 / 4
Per Minute 0.102
Per Round 2.056

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 1419:04:04 4,256 53 80.3 5255
MEC 35:13:45 83 1 83 810
PLA 01:51:45 5 0 5 616
SEALs 00:16:32 1 0 1 108
SAS 00:07:58 1 0 1 65
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:23:45 1 0 1 165
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 1456:57:49 4,347 54 - -
Averages 145:41:46 435 5 8 702
Map Time Wins L Ratio B.R.
Mashtuur City 00:44:26 1 0 1 753
Strike at Karkand 00:43:28 1 0 1 306
Sharqi Peninsula 04:13:16 11 0 11 534
Gulf Of Oman 00:42:45 1 0 1 444
Dragon Valley 01:33:27 3 0 3 409
Mass Destruction 00:23:45 1 0 1 165
Aix Archipelago 01:10:10 3 1 3 180
Aix Damocles 00:17:49 1 0 1 84
Falklands 01:27:54 3 0 3 570
Karkand Stormfront 10:39:07 21 0 21 656
Processing Plant 13:30:20 31 0 31 660
Aix Refinery 08:57:38 23 0 23 639
Aix Runningman 00:17:37 1 0 1 112
The Push Day 06:08:06 16 0 16 810
Urban Jungle 00:49:39 3 0 3 160
Zatar Wetlands II 00:04:05 1 2 0.5 7
Snowy Park Day 02:54:14 7 0 7 414
Snowy Park Summer 00:00:26 0 1 0 7
Aix Hammer Down 00:45:51 3 0 3 215
Aix Operation Static 01:41:40 3 0 3 511
Aix Wake Island 2007 00:26:44 1 0 1 285
City District 00:19:49 1 0 1 275
Aberdeen 00:45:44 2 0 2 346
Bizerte 03:15:26 5 0 5 619
Urban Decay 01:08:41 2 0 2 407
N/A 00:43:59 1 0 1 350
N/A 00:49:58 2 1 2 184
N/A 01:00:59 3 0 3 205
N/A 01:37:40 5 0 5 724
N/A 00:31:45 1 0 1 221
N/A 00:01:37 1 0 1 0
N/A 02:40:28 6 0 6 633
N/A 00:40:15 1 0 1 526
N/A 02:12:57 5 0 5 461
N/A 00:07:04 1 0 1 80
N/A 00:23:37 1 0 1 252
aix2_volcano_valley 00:03:08 1 0 1 12
aix_abandoned_uranium_works 01:14:28 2 0 2 454
alpine_train_sniper 01:50:16 4 0 4 1174
berlin 00:05:35 1 0 1 67
canyon 03:55:30 8 0 8 933
city_of_the_dead 00:51:01 2 2 1 333
cliff_attack 05:57:11 13 0 13 1056
construction_site 00:23:17 1 0 1 273
cult_site_aixed 00:02:32 1 0 1 22
destroy_the_cannons 00:07:52 1 0 1 28
devils_perch 00:16:32 1 0 1 108
forest_railway 04:01:53 7 0 7 614
goods_station_sniper 00:35:17 2 0 2 361
gully_wash 03:22:34 6 0 6 412
heaven_and_hell_revisited 00:39:53 2 0 2 149
hold_the_bridge 03:02:19 6 0 6 1845
kirkuk_basin 03:16:56 6 0 6 742
oil_refinery 01:40:28 5 0 5 538
oil_rig_assault 05:23:36 17 0 17 1077
oil_rig_battle 07:16:27 20 0 20 442
operation_black_hawk_down 03:32:23 8 1 8 728
operation_flaming_dart 01:09:29 2 0 2 704
qala_diza 10:20:00 24 0 24 539
sf_smoke_screen 01:04:17 3 0 3 1414
sf_tampa 02:46:07 5 0 5 2120
snipers 00:41:18 1 0 1 496
stalingrad 00:00:02 0 1 0 0
sunset_in_tunisia_aixed 00:18:28 1 0 1 442
surrounded_2 00:00:33 0 1 0 4
terminus 00:35:08 1 0 1 234
the_day_after_tomorrow 06:24:32 12 0 12 764
the_mountain 02:33:38 4 0 4 504
the_rice_paddies 07:25:36 14 1 14 599
the_trenches 01:29:57 3 0 3 487
the_yangali_islands 00:01:28 1 0 1 1
torkre 00:10:36 0 1 0 127
train_yard 02:28:30 4 0 4 707
under_the_city 01:41:40 2 0 2 1482
urban_raid 00:47:55 1 0 1 372
warehouse 17:47:20 45 0 45 969
warlord 00:07:58 1 0 1 65
warlord_bf2 00:19:50 1 0 1 137
kgb_city_district_extreme 01:24:03 2 0 2 947
kgb_karkand_stormfront_extreme 14:48:02 23 1 23 1544
kgb_operation_fox_day 05:44:25 10 0 10 544
kgb_push_day_extreme 00:25:18 1 0 1 536
kgb_tng_gazala_extreme 09:36:18 19 1 19 1400
nwm_airwolf 01:31:12 11 0 11 259
nwm_alpine_conflict 04:49:05 19 0 19 922
nwm_area_51 01:34:35 6 0 6 773
nwm_canyon_extra 05:41:34 21 0 21 598
nwm_clean_sweep_2 59:25:10 162 3 54 1024
nwm_cliff_attack 27:49:41 80 1 80 2150
nwm_game_warden_1968 02:27:51 8 0 8 786
nwm_gazalav3 05:22:55 11 0 11 775
nwm_great_island_2020 03:36:57 10 0 10 681
nwm_gulf_of_oman_spooky 06:48:15 17 2 8.5 480
nwm_hells_canyon 17:17:59 55 0 55 645
nwm_highlands 13:12:28 37 1 37 1050
nwm_highway_tampa 06:23:10 23 0 23 713
nwm_ia_drang_valley 02:39:31 7 1 7 376
nwm_insurgency_on_alcatraz_v2 06:15:40 24 0 24 814
nwm_iwojima 04:40:18 14 0 14 706
nwm_kandahar_nightmare 03:33:36 13 0 13 720
nwm_kgb_a_soldiers_day 00:34:51 4 0 4 162
nwm_kgb_archipelago 01:08:40 3 0 3 459
nwm_kgb_archipelago_day 23:28:46 55 0 55 927
nwm_kgb_battleaxe 00:43:11 2 0 2 439
nwm_kgb_city_district 00:08:17 1 0 1 92
nwm_kgb_clean_sweep 00:11:36 2 0 2 85
nwm_kgb_doom_crater 03:41:52 7 0 7 1187
nwm_kgb_eagles_nest 07:40:55 13 0 13 2718
nwm_kgb_el_alamein 00:25:37 3 0 3 46
nwm_kgb_highway_tampa 01:52:08 5 0 5 818
nwm_kgb_revelation 06:26:51 10 3 3.33 425
nwm_kgb_train 00:07:29 1 0 1 62
nwm_kgb_warbirds_hammer_down 00:00:06 0 1 0 0
nwm_kirkuk_basin_day 51:51:49 173 0 173 1113
nwm_manamoc_island 00:12:56 1 0 1 63
nwm_mining_station_35_revisited 11:10:34 29 0 29 848
nwm_midway 07:31:44 16 0 16 1735
nwm_oasis_revisited 13:08:58 37 1 37 890
nwm_old_town 02:27:43 5 0 5 255
nwm_pripyat 01:11:20 5 1 5 399
nwm_qala_diza 06:30:01 32 0 32 1168
nwm_refinery 05:07:49 13 2 6.5 329
nwm_refinery_day_2 06:50:05 15 0 15 368
nwm_revisits_mazarqi_siege_coop 00:33:50 2 0 2 374
nwm_revisits_mekong_delta 00:37:04 2 0 2 468
nwm_revisits_the_push_day 01:15:09 6 0 6 294
nwm_shadow_strike 05:36:45 16 0 16 829
nwm_snipers_revenge 02:11:11 3 0 3 802
nwm_spectre_over_kandahar 09:44:10 20 0 20 731
nwm_spikey_mohawk 16:38:39 42 1 42 721
nwm_street 10:15:38 53 0 53 1088
nwm_strike_at_karkand 10:17:21 49 0 49 1263
nwm_tacamo_island 01:04:12 7 0 7 296
nwm_town_strike_day 15:01:49 65 0 65 1105
nwm_tunnels_v2 04:04:13 24 1 24 556
nwm_ultimate_towers 03:18:02 11 0 11 1025
nwm_ultimate_towers_2 06:46:21 27 0 27 1348
nwm_urban_raid_nightmare 00:50:26 3 0 3 638
nwm_wake_spooky_twilight 02:08:11 6 0 6 316
nwm_warehouse 04:25:30 19 0 19 1004
nwm_warehouse_v2 15:36:09 80 0 80 1155
nwm_zatar_wetlands 00:40:55 1 0 1 470
nwm_kgb_pushday 03:37:06 8 0 8 1467
N/A 45:22:45 139 1 139 634
N/A 00:11:50 1 0 1 182
N/A 00:50:30 3 0 3 525
N/A 02:07:40 11 0 11 835
N/A 01:18:45 5 1 5 140
N/A 01:45:18 8 0 8 547
N/A 01:57:31 8 0 8 1116
N/A 03:46:51 12 0 12 650
N/A 10:07:16 41 1 41 1139
N/A 10:15:48 24 1 24 2121
N/A 07:47:01 29 2 14.5 2078
N/A 08:02:45 24 0 24 1218
N/A 01:36:08 8 0 8 215
N/A 02:57:01 7 0 7 1668
N/A 06:28:59 30 0 30 1327
N/A 08:00:18 36 0 36 1295
N/A 36:09:06 87 0 87 2697
N/A 33:00:03 89 0 89 1450
N/A 00:15:31 4 0 4 86
N/A 01:20:05 6 0 6 319
N/A 00:54:18 2 0 2 654
nwm_snipers_revenge 07:18:23 21 0 21 736
N/A 00:22:16 0 1 0 224
N/A 02:53:21 7 0 7 703
N/A 00:35:12 2 0 2 244
N/A 01:59:11 6 0 6 747
N/A 04:33:19 20 0 20 639
N/A 02:07:12 9 0 9 882
N/A 02:43:49 8 0 8 506
N/A 01:36:24 7 0 7 285
N/A 42:05:42 95 1 95 824
N/A 03:25:50 8 0 8 1151
N/A 03:38:11 7 1 7 592
N/A 00:16:37 1 0 1 227
N/A 02:49:24 10 0 10 1154
N/A 01:14:12 3 0 3 364
N/A 16:18:48 40 0 40 965
N/A 02:33:56 2 0 2 491
N/A 02:51:49 15 0 15 613
N/A 00:07:52 1 0 1 109
N/A 03:58:37 15 0 15 589
N/A 01:33:41 8 0 8 313
N/A 04:14:50 13 0 13 586
N/A 19:11:39 30 0 30 611
N/A 43:14:24 147 1 147 816
N/A 03:31:18 12 0 12 329
N/A 21:58:50 40 0 40 818
N/A 30:31:39 69 0 69 1833
N/A 00:30:27 1 1 1 169
N/A 04:22:11 11 0 11 3076
N/A 18:19:31 34 0 34 1362
N/A 01:02:25 3 0 3 458
N/A 06:42:45 28 1 28 894
N/A 00:36:44 3 0 3 82
N/A 05:25:11 13 0 13 716
N/A 03:47:36 14 0 14 525
N/A 02:27:25 10 0 10 587
N/A 00:20:54 1 0 1 355
N/A 07:09:34 26 0 26 952
N/A 15:23:14 34 1 34 5255
N/A 39:03:00 96 0 96 1618
N/A 06:27:23 12 1 12 1019
N/A 15:18:51 36 0 36 736
N/A 01:24:29 6 0 6 451
N/A 15:14:15 25 1 25 946
N/A 04:17:53 11 0 11 395
N/A 12:45:40 34 0 34 794
N/A 10:41:46 61 0 61 862
N/A 25:55:03 91 3 30.33 566
N/A 11:31:35 51 0 51 702
N/A 12:15:47 56 0 56 780
N/A 04:20:38 11 1 11 469
N/A 08:10:17 24 1 24 856
N/A 02:50:51 6 0 6 1050
N/A 25:30:12 110 0 110 879
N/A 12:29:06 45 0 45 547
N/A 10:34:03 37 1 37 755
N/A 20:35:46 89 0 89 1106
N/A 21:06:52 40 0 40 881
N/A 00:39:02 1 0 1 517
N/A 08:46:54 31 0 31 630
N/A 04:35:12 14 0 14 542
N/A 01:30:27 10 0 10 491
N/A 01:44:03 7 0 7 602
N/A 01:08:08 3 0 3 742
N/A 00:59:00 3 0 3 650
N/A 13:32:17 54 0 54 655
N/A 06:12:52 47 0 47 523
N/A 05:36:20 16 0 16 828
N/A 01:49:25 7 1 7 268
N/A 05:40:34 18 1 18 387
N/A 03:16:52 8 0 8 668
N/A 06:43:58 20 0 20 373
N/A 06:13:27 17 0 17 400
N/A 02:11:25 13 0 13 210
N/A 01:27:29 9 0 9 255
N/A 03:26:21 14 0 14 391
N/A 05:16:03 17 0 17 944
N/A 00:28:15 1 0 1 306
N/A 04:14:50 13 0 13 936
N/A 01:22:02 11 0 11 493
N/A 00:25:38 2 0 2 116
N/A 07:50:18 22 1 22 906
N/A 00:55:23 3 0 3 561
Total 1486:59:32 4,410 56
Averages 06:01:12 0 0 17 677
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 07:57:22 17 0 17 753
MEC 06:23:55 14 0 14 753
PLA 01:33:27 3 0 3 409
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:23:45 1 0 1 165
MECSF 00:00:00 0 0 0 0
Rebels 00:23:45 1 0 1 165
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 111:59:59 36,461 649 57.71 993
Aviator 165:13:19 85,497 605 143.8 1505
Air Defense 05:57:57 1,254 43 30.28 48
Helicopter 160:43:43 68,200 1,089 64.63 2181
Transport 32:39:02 8,506 304 28.92 285
Artillery 01:35:26 317 8 41.75 17
Ground Defense 03:48:59 1,360 46 30.22 30
Total 481:58:25 201,595 2,744 5059
Averages 68:51:12 28,799 392 0.14 723
Expansion BF2 SF EF AF
Time 07:57:22 00:23:45 00:00:00 00:00:00
Kit Kills Deaths Ratio Time
Anti-tank 59,243 1,083 54.7 129:40:39
Assault 50,874 1,385 36.73 118:38:48
Engineer 47,020 1,116 42.13 132:26:04
Medic 38,664 1,789 21.61 122:29:33
Special-Ops 57,556 1,082 53.19 123:33:24
Support 52,741 1,237 42.64 120:59:05
Sniper 54,821 1,423 38.52 129:42:38
Total 877:30:11 360,919 9,115
Averages 125:21:27 51,560 1,302 39.6
Weapon Kills Time Deaths Ratio Acc
Assault Rifles 9,965 45:49:04 882 11.3 31.52%
Grenade Launcher Attachment 8,069 20:08:46 292 27.63 80.65%
Carbines 3,704 19:04:35 450 8.23 31.72%
Light Machine Guns 20,694 47:31:19 719 28.78 21.07%
Sniper Rifles 53,978 115:31:23 910 59.32 65.32%
Pistols 2,655 08:49:47 329 8.07 34.91%
AT/AA 22,328 37:38:30 416 53.67 58.75%
Submachine Guns 1,604 07:03:35 203 7.9 18.53%
Shotguns 647 03:00:09 104 6.22 22.35%
Knife 2,934 05:43:46 418 7.02 33.78%
Defibrillator 916 13:17:05 361 2.54 73.94%
Explosives (C4, Claymore, AT Mine) 35:56:4522,908 85226.89 1.03%
Hand Grenade 22:15:37 16,130 305 52.89 59.93%
Total 361:25:01 154,942 5,736
Averages 27:48:04 11,919 441 24 36.991%
Equipment Time Kills Deaths Ratio Usage
Knife 05:43:46 2,934 418 7.02 8,120
Defibrillator 13:17:05 916 361 2.54 10,040
Claymore 15:31:25 11,318 347 32.62 14,123
Hand Grenade 22:15:37 16,130 305 52.89 25,007
AT Mine 01:42:17 477 45 10.6 1,107
C4 18:43:03 11,113 460 24.16 0
Tactical (Flash, Smoke) 00:01:06 0 0 0 9
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 77:14:19 42,888 1,936 22.15 58,406
Averages 05:56:29 3,299 149 1.7 4,493
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
FFOLKES [AIXDevBot] (25)
More Victims
(Top 10)
clivewil [AIXDevBot] (24), yUP|Patriots [tester] (22), Cajunwolf [bfsp] (21), kysterama [AIXDevBot] (20), Paynekiller [bfsp] (20), carlos [AI.devbot] (20), northener69 [bfsp] (19), Minowara [IDFA] (19), Snakei [IDFA] (18)
Worst Enemy
(Deaths by)
MUTTS lunarmutt1 (6)
More Enemies
(Top 10)
=SFU= Sgt_MaxPower (3), =CAN= Littlebob149 (2)
Misc. Stats
PID (Player ID Number) 244582787
Enrollment Date 2014-09-20 03:57:46
Last Battle On 2023-05-22 04:00:31
Last Update 00:00:00
Next Update 00:10:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 482 / 209 / 249
Cost ($50 base) 0.0336 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2014-09-30 05:41:47)
  • Veteran (2016-01-16 06:23:51)
  • Expert (2021-12-21 03:39:43)

Sniper Combat Badge

  • Basic (2014-09-20 04:31:23)
  • Veteran (2016-01-20 05:11:07)
  • Expert (2021-02-06 06:07:31)

Medic Combat Badge

  • Basic (2014-09-20 04:31:23)
  • Veteran (2015-10-25 05:00:12)
  • Expert (2022-04-03 05:34:38)

Spec Ops Combat Badge

  • Basic (2014-09-22 05:05:38)
  • Veteran (2016-02-22 05:42:42)
  • Expert (2022-04-06 05:37:49)

Assault Combat Badge

  • Basic (2014-09-22 05:05:38)
  • Veteran (2016-03-05 06:27:39)
  • Expert (2022-02-15 05:24:28)

Anti-tank Combat Badge

  • Basic (2014-09-20 03:57:46)
  • Veteran (2015-12-28 05:29:17)
  • Expert (2022-03-19 04:13:20)

Support Combat Badge

  • Basic (2015-02-15 05:37:11)
  • Veteran (2016-03-07 05:40:09)
  • Expert (2021-12-27 03:49:43)

Knife Combat Badge

  • Basic (2015-08-03 05:13:23)
  • Veteran (2015-09-10 05:56:18)
  • Expert (2015-09-26 06:20:29)

Pistol Combat Badge

  • Basic (2015-08-03 05:13:23)
  • Veteran (2015-10-10 07:08:44)
  • Expert (2016-01-17 06:42:27)

Explosives Ordinance Badge

  • Basic (2014-09-20 04:31:23)
  • Veteran (2015-07-19 04:49:45)
  • Expert (2015-08-31 04:15:25)

Command Badge

  • Basic (2015-08-13 06:25:31)
  • Veteran (2015-10-19 03:54:32)
  • Expert (2017-11-16 05:56:32)

Engineer Badge

  • Basic (2015-10-02 05:57:54)
  • Veteran (2016-03-13 07:07:03)
  • Expert

First Aid Badge

  • Basic (2015-07-20 05:18:23)
  • Veteran (2015-10-27 04:07:25)
  • Expert (2022-06-11 06:54:15)

Resupply Badge

  • Basic (2015-02-15 05:57:52)
  • Veteran (2016-03-07 05:40:09)
  • Expert (2022-02-01 05:34:40)

Ground Defense

  • Basic (2015-09-27 06:49:55)
  • Veteran (2015-10-29 04:11:40)
  • Expert (2015-12-10 06:21:44)

Air Defense

  • Basic (2015-07-20 02:05:01)
  • Veteran (2015-07-20 02:05:02)
  • Expert (2015-07-20 02:05:05)

Armor Badge

  • Basic (2015-10-03 06:01:24)
  • Veteran (2022-06-21 05:23:16)
  • Expert

Aviator Badge

  • Basic (2014-09-20 03:57:46)
  • Veteran (2016-10-31 05:06:02)
  • Expert (2022-03-11 05:26:56)

Helicopter Badge

  • Basic (2015-04-27 00:08:57)
  • Veteran (2016-11-13 06:56:23)
  • Expert (2022-05-02 04:29:37)

Transport Badge

  • Basic (2015-08-31 03:32:30)
  • Veteran (2022-02-09 05:53:52)
  • Expert
Medals

Bronze Star

  • First received: (2015-02-15 05:37:11)
  • Last awarded: (2023-04-20 04:52:33)
  • Total awards: 1208

Silver Star

  • First received: (2014-09-22 05:05:38)
  • Last awarded: (2023-05-11 04:34:23)
  • Total awards: 1285

Gold Star

  • First received: (2014-09-20 03:57:46)
  • Last awarded: (2023-05-22 04:00:31)
  • Total awards: 989

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2016-02-03 04:54:58)
  • Last awarded: (2016-02-03 04:54:58)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2016-05-15 06:03:29)
  • Last awarded: (2016-05-15 06:03:29)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received: (2022-04-06 05:37:49)
  • Last awarded: (2022-04-06 05:37:49)
  • Total awards: 1

Medal of Valor

  • First received: (2016-05-16 04:43:21)
  • Last awarded: (2021-12-20 05:23:09)
  • Total awards: 5

Navy Cross

  • First received: (2015-11-05 05:30:47)
  • Last awarded: (2022-10-12 05:12:06)
  • Total awards: 14

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2016-03-29 06:34:00)
  • Last awarded: (2021-12-25 05:06:10)
  • Total awards: 5

Helicopter Combat Medal

  • First received: (2020-08-13 06:10:16)
  • Last awarded: (2020-08-13 06:10:16)
  • Total awards: 1

Air Combat Medal

  • First received: (2020-01-29 05:28:58)
  • Last awarded: (2020-01-29 05:28:58)
  • Total awards: 1

Armor Combat Medal

  • First received: (2022-06-24 04:49:52)
  • Last awarded: (2022-06-24 04:49:52)
  • Total awards: 1

Good Conduct Medal

  • First received: (2016-03-17 04:59:25)
  • Last awarded: (2021-12-20 05:23:09)
  • Total awards: 5

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2015-07-20 02:05:05)

Ground Defense Ribbon

  • First received: (2015-08-03 05:13:23)

Infantry Officer Ribbon

  • First received: (2015-04-27 00:08:57)

Staff Officer Ribbon

  • First received: (2015-08-13 06:25:31)

Aerial Service Ribbon

  • First received: (2014-09-20 03:57:46)

Armored Service Ribbon

  • First received: (2016-01-06 06:23:20)

Crew Service Ribbon

  • First received: (2014-09-22 05:19:15)

Distinguished Service Ribbon

  • First received: (2016-11-06 06:53:32)

Far East Service Ribbon

  • First received:

Middle East Service Ribbon

  • First received:

Helicopter Service Ribbon

  • First received: (2015-04-27 00:08:57)

Meritorious Unit Ribbon

  • First received: (2015-02-16 04:30:15)

Valorous Unit Ribbon

  • First received: (2015-11-01 05:33:35)

Airborne Ribbon

  • First received: (2014-10-11 06:14:10)

Combat Action Ribbon

  • First received: (2014-09-20 04:31:23)

Good Conduct Ribbon

  • First received: (2015-10-03 06:33:59)

Legion of Merit Ribbon

  • First received:

War College Ribbon

  • First received:

North America Service Ribbon

  • First received:
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic
  • Veteran
  • Expert

Sniper Specialist Badge

  • Basic
  • Veteran
  • Expert

Medic Specialist Badge

  • Basic (2022-07-07 05:20:17)
  • Veteran (2022-07-07 05:20:21)
  • Expert

Spec Ops Specialist Badge

  • Basic
  • Veteran
  • Expert

Assault Specialist Badge

  • Basic (2022-06-28 05:46:18)
  • Veteran
  • Expert

Anti-Tank Specialist Badge

  • Basic
  • Veteran
  • Expert

Support Specialist Badge

  • Basic (2022-06-28 05:46:14)
  • Veteran (2022-06-28 05:46:18)
  • Expert

Tactical Support Weaponry Badge

  • Basic
  • Veteran
  • Expert

Grappling Hook Specialist Badge

  • Basic
  • Veteran
  • Expert

Zip Line Specialist Badge

  • Basic
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received:

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received:

Armored Transport Specialist Ribbon

  • First received:

Helo Specialist Ribbon

  • First received:
Time To Advancement
Rank

Next Rank: General

100%
Score: 1,635,349 of 250,000. At your historical rate, you should earn -1,385,349 in 0 days (or 0 Seconds straight).